ADS, OTA and Wired-Cable Penetration by DMA

*OTA data reporting beginning February 2012.

DMA Household Universe Estimates: February - 2013

Sorting
 
DMA Rank DMA Name % OTA % Wired Cable % ADS
164 Abilene-Sweetwater 10.1 35.1 55.6
150 Albany, GA 7.0 43.4 50.3
58 Albany-Schenectady-Troy 6.9 74.8 18.5
47 Albuquerque-Santa Fe 18.2 34.3 48.0
179 Alexandria, LA 7.2 50.7 42.9
208 Alpena 7.9 56.7 35.7
130 Amarillo 9.7 43.6 47.5
145 Anchorage 14.0 62.5 23.8
9 Atlanta 7.2 60.4 33.0
113 Augusta-Aiken 10.0 52.4 38.1
45 Austin 12.8 61.5 26.0
126 Bakersfield 14.3 46.4 39.9
27 Baltimore 8.2 70.8 21.3
155 Bangor 14.8 38.7 46.9
94 Baton Rouge 5.3 67.3 28.1
141 Beaumont-Port Arthur 6.8 48.0 46.1
192 Bend, OR 17.3 56.6 26.5
168 Billings 14.3 48.6 37.4
160 Biloxi-Gulfport 7.8 64.8 27.9
157 Binghamton 8.2 67.9 24.4
42 Birmingham (Ann and Tusc) 6.4 49.7 44.9
156 Bluefield-Beckley-Oak Hill 3.8 57.9 38.9
111 Boise 28.2 22.9 49.5
7 Boston (Manchester) 4.3 82.2 13.9
182 Bowling Green 8.9 67.2 24.5
52 Buffalo 7.4 63.7 29.4
97 Burlington-Plattsburgh 8.5 50.8 41.0
187 Butte-Bozeman 16.8 42.3 41.4
197 Casper-Riverton 9.4 59.8 31.4
90 Cedar Rapids-Wtrlo-IWC&Dub 13.6 50.3 36.6
83 Champaign&Sprngfld-Decatur 8.0 53.3 39.1
98 Charleston, SC 7.6 63.0 29.9
65 Charleston-Huntington 5.8 51.8 42.9
25 Charlotte 6.7 57.5 36.6
183 Charlottesville 13.0 50.1 37.4
87 Chattanooga 8.4 58.3 33.8
195 Cheyenne-Scottsbluff 8.0 56.2 36.4
3 Chicago 10.8 61.7 28.0
131 Chico-Redding 14.1 31.6 55.0
35 Cincinnati 13.7 56.6 29.9
170 Clarksburg-Weston 4.2 47.4 49.0
18 Cleveland-Akron (Canton) 9.0 65.7 25.8
89 Colorado Springs-Pueblo 13.8 41.7 45.1
77 Columbia, SC 10.7 53.0 36.8
138 Columbia-Jefferson City 13.7 31.8 54.9
127 Columbus, GA (Opelika, AL) 7.9 57.7 34.9
32 Columbus, OH 12.0 64.5 23.7
133 Columbus-Tupelo-W Pnt-Hstn 10.4 29.3 60.9
129 Corpus Christi 8.0 50.6 41.9
5 Dallas-Ft. Worth 16.6 51.3 32.6
99 Davenport-R.Island-Moline 11.2 47.7 41.6
63 Dayton 14.9 59.2 26.0
17 Denver 12.9 46.2 41.1
72 Des Moines-Ames 15.0 40.0 45.5
11 Detroit 7.7 70.5 22.3
169 Dothan 8.6 51.3 40.7
139 Duluth-Superior 18.9 38.3 43.2
91 El Paso (Las Cruces) 18.2 44.3 38.3
174 Elmira (Corning) 5.5 64.2 31.0
146 Erie 12.0 54.3 34.2
121 Eugene 13.1 49.8 37.5
194 Eureka 15.9 53.4 30.9
104 Evansville 9.3 48.2 43.0
202 Fairbanks 29.8 44.7 25.8
117 Fargo-Valley City 8.1 57.1 35.2
67 Flint-Saginaw-Bay City 9.9 58.0 32.4
55 Fresno-Visalia 16.5 35.1 49.4
62 Ft. Myers-Naples 6.3 61.5 32.8
101 Ft. Smith-Fay-Sprngdl-Rgrs 10.8 50.2 39.6
109 Ft. Wayne 19.7 40.1 40.8
163 Gainesville 11.3 50.8 38.2
210 Glendive 6.9 64.0 29.9
185 Grand Junction-Montrose 17.7 51.3 31.2
39 Grand Rapids-Kalmzoo-B.Crk 11.9 56.2 32.3
190 Great Falls 12.8 38.5 49.2
69 Green Bay-Appleton 16.6 52.4 31.5
46 Greensboro-H.Point-W.Salem 9.3 56.2 35.0
100 Greenville-N.Bern-Washngtn 9.8 51.0 39.9
37 Greenvll-Spart-Ashevll-And 9.4 43.5 47.7
188 Greenwood-Greenville 5.4 56.2 39.1
86 Harlingen-Wslco-Brnsvl-McA 23.9 43.1 34.0
43 Harrisburg-Lncstr-Leb-York 7.2 65.8 27.3
178 Harrisonburg 7.8 52.1 40.8
30 Hartford & New Haven 3.6 81.3 15.4
167 Hattiesburg-Laurel 9.2 43.9 47.8
206 Helena 16.5 50.0 33.7
71 Honolulu 4.6 86.7 8.8
10 Houston 17.1 53.2 30.0
79 Huntsville-Decatur (Flor) 7.3 49.8 43.4
162 Idaho Fals-Pocatllo(Jcksn) 20.7 31.9 47.9
26 Indianapolis 10.7 58.7 30.7
93 Jackson, MS 7.6 40.8 52.3
176 Jackson, TN 8.3 54.3 37.7
50 Jacksonville 8.4 56.0 36.1
102 Johnstown-Altoona-St Colge 3.9 54.6 42.2
181 Jonesboro 7.0 57.3 36.0
149 Joplin-Pittsburg 17.7 34.1 48.6
207 Juneau 9.7 70.5 20.5
31 Kansas City 13.5 58.7 28.0
61 Knoxville 6.9 57.5 36.2
128 La Crosse-Eau Claire 11.3 51.8 37.2
189 Lafayette, IN 8.8 62.3 29.4
124 Lafayette, LA 7.1 56.1 37.5
175 Lake Charles 8.1 61.2 31.6
115 Lansing 12.4 51.4 36.6
184 Laredo 16.3 56.5 28.3
40 Las Vegas 8.7 57.0 35.1
64 Lexington 9.7 44.7 46.1
199 Lima 7.9 67.3 25.4
105 Lincoln & Hastings-Krny 9.8 47.7 43.0
56 Little Rock-Pine Bluff 8.4 40.1 51.9
2 Los Angeles 12.6 51.8 36.4
48 Louisville 10.5 62.5 27.4
142 Lubbock 14.0 47.2 39.5
120 Macon 6.6 45.0 49.2
85 Madison 16.3 48.0 36.1
198 Mankato 11.6 62.4 26.5
180 Marquette 6.0 59.1 35.2
140 Medford-Klamath Falls 11.5 37.7 51.4
49 Memphis 12.4 48.2 39.5
186 Meridian 10.8 31.5 58.5
16 Miami-Ft. Lauderdale 6.2 70.9 24.2
34 Milwaukee 21.4 58.7 20.2
15 Minneapolis-St. Paul 18.0 52.6 29.6
151 Minot-Bsmrck-Dcknsn(Wlstn) 9.7 60.0 30.8
166 Missoula 15.6 35.7 49.2
60 Mobile-Pensacola (Ft Walt) 7.9 51.7 40.8
137 Monroe-El Dorado 7.4 42.3 51.2
125 Monterey-Salinas 9.8 51.5 39.3
118 Montgomery-Selma 6.0 60.0 34.7
103 Myrtle Beach-Florence 8.4 62.5 29.9
29 Nashville 5.5 54.3 40.4
51 New Orleans 7.5 56.6 37.2
1 New York 4.0 85.5 11.6
44 Norfolk-Portsmth-Newpt Nws 5.5 69.7 25.3
209 North Platte 9.5 54.8 36.6
152 Odessa-Midland 5.4 59.3 35.9
41 Oklahoma City 15.3 54.0 30.8
75 Omaha 11.0 62.9 26.7
19 Orlando-Daytona Bch-Melbrn 5.8 68.1 26.8
200 Ottumwa-Kirksville 11.5 46.4 42.6
81 Paducah-Cape Girard-Harsbg 9.6 32.0 58.9
148 Palm Springs 3.5 69.6 28.0
159 Panama City 8.7 57.4 34.4
193 Parkersburg 6.2 66.8 27.7
116 Peoria-Bloomington 11.3 52.2 36.9
4 Philadelphia 5.7 80.1 15.5
13 Phoenix (Prescott) 15.9 40.4 44.0
23 Pittsburgh 5.1 72.2 22.9
22 Portland, OR 11.5 55.6 33.0
80 Portland-Auburn 9.1 63.1 28.0
205 Presque Isle 8.6 49.1 43.2
53 Providence-New Bedford 6.3 85.4 8.5
171 Quincy-Hannibal-Keokuk 13.0 36.7 50.7
24 Raleigh-Durham (Fayetvlle) 10.5 55.7 33.8
173 Rapid City 10.6 58.0 32.0
108 Reno 8.8 48.1 43.5
57 Richmond-Petersburg 8.4 59.1 33.7
68 Roanoke-Lynchburg 10.0 37.6 52.9
78 Rochester, NY 11.5 67.8 21.2
153 Rochestr-Mason City-Austin 11.9 56.9 31.9
135 Rockford 9.8 55.1 35.8
20 Sacramnto-Stkton-Modesto 10.1 47.8 42.7
144 Salisbury 6.2 70.1 24.3
33 Salt Lake City 15.9 40.6 43.7
196 San Angelo 4.8 55.3 40.7
36 San Antonio 13.4 57.0 29.8
28 San Diego 6.9 75.7 18.1
6 San Francisco-Oak-San Jose 7.7 64.1 28.8
122 SantaBarbra-SanMar-SanLuOb 8.4 51.2 41.2
92 Savannah 5.3 54.1 41.6
12 Seattle-Tacoma 5.1 73.0 22.2
161 Sherman-Ada 10.6 33.9 55.9
82 Shreveport 7.9 33.0 60.0
147 Sioux City 11.8 51.7 36.9
112 Sioux Falls(Mitchell) 9.8 60.9 29.7
95 South Bend-Elkhart 17.2 39.7 43.6
73 Spokane 14.2 36.5 49.7
74 Springfield, MO 16.1 28.7 55.8
114 Springfield-Holyoke 5.6 78.8 16.0
201 St. Joseph 14.2 47.4 38.8
21 St. Louis 9.3 51.5 39.5
84 Syracuse 8.8 73.9 17.6
106 Tallahassee-Thomasville 7.2 49.6 43.8
14 Tampa-St. Pete (Sarasota) 7.7 76.5 16.3
154 Terre Haute 11.3 39.5 49.9
76 Toledo 10.5 62.8 27.1
136 Topeka 11.6 54.1 34.6
119 Traverse City-Cadillac 11.0 46.9 42.6
96 Tri-Cities, TN-VA 6.1 55.0 39.5
70 Tucson (Sierra Vista) 13.2 44.8 42.8
59 Tulsa 16.2 44.4 39.4
191 Twin Falls 17.9 33.8 48.9
107 Tyler-Longview(Lfkn&Ncgd) 8.5 39.2 52.9
172 Utica 6.5 71.3 22.7
204 Victoria 8.1 60.4 32.2
88 Waco-Temple-Bryan 9.2 50.9 40.4
8 Washington, DC (Hagrstwn) 3.6 74.8 22.1
177 Watertown 7.6 64.7 28.0
134 Wausau-Rhinelander 16.7 41.8 42.1
38 West Palm Beach-Ft. Pierce 4.0 74.2 23.5
158 Wheeling-Steubenville 7.2 61.8 31.9
143 Wichita Falls & Lawton 8.7 40.0 52.1
66 Wichita-Hutchinson Plus 11.5 57.4 31.6
54 Wilkes Barre-Scranton-Hztn 4.8 60.2 35.6
132 Wilmington 8.5 63.3 29.0
122 Yakima-Pasco-Rchlnd-Knnwck 14.9 36.7 48.9
110 Youngstown 10.1 61.1 29.0
165 Yuma-El Centro 16.6 35.4 48.8
203 Zanesville 4.5 68.5 27.3
 


Source: Nielsen Media Research, Inc.
Nielsen Station Index (NSI)
 
*Estimates used throughout the 2012-2013 television season, effective September 22, 2012

Alternate Delivery Systems (ADS) refers to reception of TV programming via satellite (DBS or Large Dish), or from satellite master antenna systems (SMATV), or from multipoint distribution systems (MDS).
* TV Households with wired cable as well as ADS are included in both the Wired Cable and ADS columns. This causes the sum of Wired Cable and ADS to be a larger number than the number in the Cable and/or ADS column.

Effective February 2007, Nielsen modified the computations used to obtain Media-Related UEs. Telephone status (presence of a phone or no phone) will no longer be a weighting criterion. Wired Cable and ADS UEs for all metered markets and diary-only markets are affected as a result of this modification.
 
 
 

  Get RSS Updates: