| Spot TV2 ($000) |
Network TV3 ($000) |
Syndication ($000) |
Cable TV4 ($000) |
TV1 Grand Total ($000) |
|
| H1 2010 | 7,245,070.69 | 13,288,090.10 | 1,930,557.95 | 9,773,158.90 | 32,236,877.63 |
| H1 2011 | 7,159,779.79 | 12,437,820.60 | 2,287,870.24 | 10,936,337.17 | 32,821,807.80 |
| Change (%) | -1.2 | -6.4 | 18.5 | 11.9 | 1.8 |
1. Figures are based on the Kantar Media Stradegy™ multimedia ad expenditure database across all measured media, including: Network TV (5 networks); Spot TV (125 DMAs); Cable TV (71 networks); Syndication TV; Hispanic Network TV (4 networks). Figures do not include public service announcements (PSA) or house advertising
2. Spot TV figures based on 662 English language stations and 71 Hispanic stations
3. Network TV includes 5 English broadcast networks and 4 Hispanic broadcast networks
4. Cable TV figures based on 67 English language networks and 4 Hispanic cable networks
| Rank | Category | 1st HALF 2010 Dols (000) |
1st HALF 2011 Dols (000) |
'11 vs '10 (%) |
| 1 | Automotive | 1,180,420.0 | 1,119,532.7 | -5.2 |
| 2 | Communications/Telecommunications | 730,169.3 | 715,196.6 | -2.1 |
| 3 | Restaurants | 612,662.8 | 576,315.8 | -5.9 |
| 4 | Car & Truck Dealers | 329,546.1 | 380,401.5 | 15.4 |
| 5 | Financial | 277,826.9 | 336,296.6 | 21.0 |
| 6 | Furniture Stores | 290,817.0 | 316,842.2 | 8.9 |
| 7 | Legal Services | 246,732.0 | 274,092.2 | 11.1 |
| 8 | Schools, Colleges & Camps | 239,539.1 | 247,441.8 | 3.3 |
| 9 | Travel, Hotels & Resorts | 239,688.7 | 238,575.7 | -0.5 |
| 10 | Insurance | 234,871.9 | 206,482.3 | -12.1 |
| 11 | Food and Food Products | 231,571.7 | 202,705.1 | -12.5 |
| 12 | Government and Organizations | 220,342.9 | 195,739.2 | -11.2 |
| 13 | Leisure Time Activities & Events | 193,492.6 | 192,895.7 | -0.3 |
| 14 | Food Stores & Supermarkets | 134,835.0 | 126,809.5 | -6.0 |
| 15 | Motion Pictures | 79,803.2 | 76,467.1 | -4.2 |
| 16 | Home Centers & Hardware Stores | 82,252.8 | 73,955.3 | -10.1 |
| 17 | Media & Advertising | 85,105.9 | 73,216.0 | -14.0 |
| 18 | Prescription Medication and Pharmaceutical Houses | 40,603.0 | 66,635.4 | 64.1 |
| 19 | Toiletries & Cosmetics | 41,808.7 | 51,431.9 | 23.0 |
| 20 | Department Stores | 36,985.9 | 48,347.7 | 30.7 |
| 21 | Medicines and Remedies (excluding Rx) | 37,499.2 | 46,406.4 | 23.8 |
| 22 | Beverages | 42,684.3 | 45,487.1 | 6.6 |
| 23 | Clothing Stores | 47,180.7 | 45,318.0 | -3.9 |
| 24 | Discount Department Stores | 35,047.2 | 39,455.2 | 12.6 |
| 25 | Household Soaps, Cleaners, Polishes & Supplies | 65,561.3 | 38,121.0 | -41.9 |
| Rank | Parent | 1st HALF 2010 Dols (000) |
1st HALF 2011 Dols (000) |
| 1 | Chrysler Group Llc | 203,092.2 | 154,374.9 |
| 2 | Comcast Corp | 114,834.7 | 152,268.9 |
| 3 | Ford Motor Co Dlr Assn | 154,079.2 | 149,930.0 |
| 4 | AT&T Inc | 153,304.0 | 149,781.2 |
| 5 | Toyota Motor Corp Dlr Assn | 128,038.9 | 115,539.8 |
| 6 | Honda Motor Co Ltd | 138,874.0 | 104,359.2 |
| 7 | General Mills Inc | 103,056.4 | 104,355.1 |
| 8 | Verizon Communications Inc | 142,443.1 | 84,638.2 |
| 9 | McDonalds Corp | 69,349.5 | 72,857.7 |
| 10 | Time Warner Cable Inc | 65,957.0 | 70,847.8 |
| 11 | General Motors Corp | 74,569.3 | 68,831.3 |
| 12 | General Motors Corp Dlr Assn | 48,309.3 | 68,752.8 |
| 13 | Hyundai Corp Dlr Assn | 61,497.0 | 67,548.0 |
| 14 | Yum Brands Inc | 59,673.7 | 61,126.4 |
| 15 | Toyota Motor Corp | 72,204.7 | 58,137.0 |
| 16 | Toyota Motor Corp Loc Dlr | 56,336.9 | 52,254.3 |
| 17 | General Motors Corp Loc Dlr | 36,700.2 | 50,539.0 |
| 18 | Ford Motor Co | 28,764.1 | 48,541.1 |
| 19 | Hyundai Corp Loc Dlr | 37,108.2 | 46,398.5 |
| 20 | Empire Today LLC | 38,747.5 | 44,806.8 |
| 21 | Rooms To Go Inc | 38,017.3 | 41,210.5 |
| 22 | JP Morgan Chase & Co | 38,594.3 | 40,733.1 |
| 23 | Citigroup Inc | 226.6 | 40,423.5 |
| 24 | Doctors Assoc Inc | 38,758.2 | 39,006.6 |
| 25 | Nissan Motor Co Ltd | 41,101.2 | 38,820.9 |
| Rank | Category | QTR 2 2010 Dols (000) |
QTR 2 2011 Dols (000) |
'11 vs '10 (%) |
| 1 | Automotive | 573,563.3 | 516,822.0 | -9.9 |
| 2 | Communications/Telecommunications | 348,811.1 | 345,827.4 | -0.9 |
| 3 | Restaurants | 288,830.6 | 282,256.3 | -2.3 |
| 4 | Financial | 136,991.8 | 186,821.9 | 36.4 |
| 5 | Car & Truck Dealers | 163,101.8 | 183,345.7 | 12.4 |
| 6 | Furniture Stores | 135,776.6 | 147,962.7 | 9.0 |
| 7 | Travel, Hotels & Resorts | 148,627.2 | 143,894.4 | -3.2 |
| 8 | Legal Services | 118,120.8 | 127,570.9 | 8.0 |
| 9 | Schools, Colleges & Camps | 112,381.2 | 114,860.6 | 2.2 |
| 10 | Insurance | 103,281.2 | 96,437.5 | -6.6 |
| 11 | Government and Organizations | 116,631.2 | 95,519.2 | -18.1 |
| 12 | Leisure Time Activities & Events | 84,177.0 | 88,763.5 | 5.4 |
| 13 | Food and Food Products | 114,101.5 | 86,261.1 | -24.4 |
| 14 | Food Stores & Supermarkets | 67,634.4 | 66,504.2 | -1.7 |
| 15 | Home Centers & Hardware Stores | 50,294.2 | 40,256.5 | -20.0 |
| 16 | Media & Advertising | 41,137.6 | 35,376.9 | -14.0 |
| 17 | Motion Pictures | 37,913.8 | 34,108.5 | -10.0 |
| 18 | Prescription Medication and Pharmaceutical Houses | 19,442.0 | 32,991.6 | 69.7 |
| 19 | Beverages | 24,418.8 | 31,761.2 | 30.1 |
| 20 | Discount Department Stores | 21,677.3 | 30,483.1 | 40.6 |
| 21 | Department Stores | 23,218.6 | 29,856.5 | 28.6 |
| 22 | Clothing Stores | 26,243.0 | 29,041.2 | 10.7 |
| 23 | Toiletries & Cosmetics | 23,148.8 | 27,729.3 | 19.8 |
| 24 | Political | 108,124.8 | 22,183.6 | -79.5 |
| 25 | Medicines and Remedies (excluding Rx) | 15,559.2 | 20,172.8 | 29.7 |
| Rank | Parent | QTR 2 2010 Dols (000) |
QTR 2 2011 Dols (000) |
'11 vs '10 (%) |
| 1 | AT&T Inc | 83,362.1 | 79,346.1 | -4.8 |
| 2 | Chrysler Group Llc | 94,073.2 | 73,405.0 | -22.0 |
| 3 | Comcast Corp | 56,367.2 | 73,376.8 | 30.2 |
| 4 | Ford Motor Co Dlr Assn | 72,106.6 | 69,363.4 | -3.8 |
| 5 | Verizon Communications Inc | 63,825.0 | 44,162.1 | -30.8 |
| 6 | Toyota Motor Corp Dlr Assn | 66,925.8 | 43,793.4 | -34.6 |
| 7 | General Motors Corp Dlr Assn | 25,097.1 | 38,864.2 | 54.9 |
| 8 | Honda Motor Co Ltd | 68,652.6 | 37,573.9 | -45.3 |
| 9 | General Mills Inc | 40,368.0 | 35,955.7 | -10.9 |
| 10 | General Motors Corp | 31,784.2 | 35,452.6 | 11.5 |
| 11 | Hyundai Corp Dlr Assn | 29,571.5 | 34,409.4 | 16.4 |
| 12 | Time Warner Cable Inc | 32,501.5 | 32,870.1 | 1.1 |
| 13 | Citigroup Inc | 193.8 | 31,930.1 | 16,375.8 |
| 14 | McDonalds Corp | 38,754.3 | 31,253.5 | -19.4 |
| 15 | Ford Motor Co | 14,874.1 | 30,995.7 | 108.4 |
| 16 | Yum Brands Inc | 20,302.1 | 29,217.2 | 43.9 |
| 17 | General Motors Corp Loc Dlr | 18,428.0 | 25,974.7 | 41.0 |
| 18 | Hyundai Corp Loc Dlr | 19,278.5 | 23,912.2 | 24.0 |
| 19 | Empire Today LLC | 18,015.4 | 22,808.8 | 26.6 |
| 20 | Toyota Motor Corp | 30,686.6 | 21,606.1 | -29.6 |
| 21 | Political Adv | 102,901.4 | 21,518.8 | -79.1 |
| 22 | Toyota Motor Corp Loc Dlr | 28,863.9 | 21,193.2 | -26.6 |
| 23 | JP Morgan Chase & Co | 20,118.5 | 19,697.1 | -2.1 |
| 24 | Hyundai Corp | 13,094.2 | 18,775.5 | 43.4 |
| 25 | Kroger Co | 13,818.0 | 17,861.5 | 29.3 |
