Beginning Feb 2012, % OTA figure is included.
| % TV Households | ||||||||||||
|
SMATV
|
|
Satellite
Dish (Lg.) |
DBS
|
Total ADS
|
Wired Cable
|
% OTA
|
||||||
| Feb 2012 | 0.3 | 0.0 | 0.1 | 30.7 | 31.1 | 60.1 | 9.6 | |||||
| Nov 2011 | 0.3 | 0.0 | 0.1 | 30.7 | 31.1 | 60.4 | NA | |||||
| July 2011 | 0.3 | 0.0 | 0.1 | 30.6 | 31.0 | 60.5 | NA | |||||
| May 2011 | 0.3 | 0.0 | 0.1 | 30.6 | 30.9 | 60.6 | NA | |||||
| Feb 2011 | 0.3 | 0.0 | 0.1 | 30.3 | 30.6 | 60.7 | NA | |||||
| Nov 2010 | 0.3 | 0.0 | 0.1 | 30.2 | 30.5 | 60.7 | NA | |||||
| Jul 2010 | 0.3 | 0.0 | 0.1 | 30.1 | 30.5 | 61.1 | NA | |||||
| May 2010 | 0.3 | 0.0 | 0.0 | 29.9 | 30.3 | 61.1 | NA | |||||
| Feb 2010 | 0.3 | 0.0 | 0.0 | 29.5 | 29.8 | 61.5 | NA | |||||
| Nov 2009 | 0.3 | 0.0 | 0.0 | 29.0 | 29.3 | 61.7 | NA | |||||
| Jul 2009 | 0.3 | 0.0 | 0.0 | 28.4 | 28.6 | 62.2 | NA | |||||
| May 2009 | 0.3 | 0.0 | 0.0 | 28.1 | 28.4 | 61.8 | NA | |||||
| Feb 2009 | 0.3 | 0.0 | 0.0 | 28.7 | 29.0 | 61.4 | NA | |||||
| Nov 2008 | 0.3 | 0.0 | 0.0 | 28.4 | 28.7 | 61.3 | NA | |||||
| Jul 2008 | 0.3 | 0.0 | 0.0 | 28.2 | 28.4 | 60.9 | NA | |||||
| May 2008 | 0.4 | 0.0 | 0.0 | 27.7 | 28.1 | 61.4 | NA | |||||
| Feb 2008 | 0.4 | 0.0 | 0.0 | 27.4 | 27.8 | 61.6 | NA | |||||
| Nov 2007 | 0.4 | 0.0 | 0.0 | 27.6 | 28.0 | 61.3 | NA | |||||
| Jul 2007 | 0.5 | 0.0 | 0.0 | 27.0 | 27.5 | 61.1 | NA | |||||
| May 2007 | 0.5 | 0.0 | 0.0 | 26.5 | 27.1 | 61.2 | NA | |||||
| Feb 2007 | 0.5 | 0.0 | 0.1 | 25.2 | 25.8 | 61.3 | NA | |||||
| Nov 2006 | 0.4 | 0.0 | 0.1 | 24.0 | 24.5 | 62.1 | NA | |||||
| Jul 2006 | 0.5 | 0.1 | 0.1 | 22.7 | 23.3 | 62.8 | NA | |||||
| May 2006 | 0.5 | 0.1 | 0.1 | 22.0 | 22.6 | 63.4 | NA | |||||
| Feb 2006 | 0.5 | 0.1 | 0.1 | 21.0 | 21.6 | 64.1 | NA | |||||
| Nov 2005 | 0.5 | 0.1 | 0.2 | 20.2 | 20.8 | 64.8 | NA | |||||
| Jul 2005 | 0.5 | 0.0 | 0.2 | 19.7 | 20.3 | 65.8 | NA | |||||
| May 2005 | 0.4 | 0.0 | 0.2 | 20.0 | 20.5 | 65.4 | NA | |||||
| Feb 2005 | 0.4 | 0.0 | 0.2 | 19.2 | 19.7 | 65.8 | NA | |||||
| Nov 2004 | 0.5 | 0.0 | 0.3 | 18.5 | 19.2 | 66.4 | NA | |||||
| Jul 2004 | 0.5 | 0.0 | 0.4 | 18.0 | 18.9 | 66.9 | NA | |||||
| May 2004 | 0.5 | 0.1 | 0.4 | 17.8 | 18.9 | 67.1 | NA | |||||
| Feb 2004 | 0.5 | 0.2 | 0.5 | 17.3 | 18.8 | 67.5 | NA | |||||
| Nov 2003 | 0.4 | 0.2 | 0.4 | 15.8 | 18.2 | 67.4 | NA | |||||
| Jul 2003 | 0.6 | 0.2 | 0.4 | 15.8 | 16.9 | 67.9 | NA | |||||
| May 2003 | 0.6 | 0.2 | 0.5 | 15.8 | 17.0 | 68.1 | NA | |||||
| Feb 2003 | 0.6 | 0.3 | 0.4 | 15.6 | 16.7 | 68.6 | NA | |||||
| Nov 2002 | 0.6 | 0.3 | 0.5 | 15.3 | 16.5 | 69.1 | NA | |||||
| Jul 2002 | 0.5 | 0.3 | 0.5 | 13.8 | 15.0 | 70.3 | NA | |||||
| May 2002 | 0.6 | 0.3 | 0.5 | 13.8 | 15.1 | 70.6 | NA | |||||
| Feb 2002 | 0.7 | 0.4 | 0.5 | 13.2 | 14.7 | 70.3 | NA | |||||
| Nov 2001 | 0.6 | 0.4 | 0.7 | 12.3 | 13.9 | 70.5 | NA | |||||
| Jul 2001 | 0.6 | 0.5 | 0.7 | 11.7 | 13.4 | 70.4 | NA | |||||
| May 2001 | 0.7 | 0.5 | 0.7 | 11.0 | 12.7 | 70.8 | NA | |||||
| Feb 2001 | 0.8 | 0.6 | 0.8 | 9.9 | 11.9 | 71.0 | NA | |||||
| Nov 2000 | 0.8 | 0.6 | 1.0 | 9.2 | 11.4 | 70.2 | NA | |||||
| Jul 2000 | 0.9 | 0.6 | 1.2 | 8.7 | 11.2 | 70.3 | NA | |||||
| May 2000 | 0.8 | 0.6 | 1.1 | 7.9 | 10.2 | 70.9 | NA | |||||
| Feb 2000 | 0.8 | 0.7 | 0.9 | 7.5 | 9.8 | 70.4 | NA | |||||
| Nov 1999 | 0.7 | 0.8 | 0.9 | 6.8 | 9.1 | 70.7 | NA | |||||
| Jul 1999 | 0.6 | 0.9 | 1.2 | 6.6 | 9.3 | 70.5 | NA | |||||
| May 1999 | 0.7 | 0.9 | 1.3 | 6.5 | 9.4 | 70.0 | NA | |||||
| Feb 1999 | 0.9 | 0.9 | 1.4 | 6.1 | 9.1 | 70.0 | NA | |||||
| Nov 1998 | 0.7 | 0.9 | 1.5 | 5.9 | 9.0 | 69.8 | NA | |||||
| Jul 1998 | 0.7 | 1.0 | 1.4 | 5.5 | 8.6 | 70.1 | NA | |||||
| May 1998 | 0.8 | 1.2 | 1.4 | 5.3 | 8.6 | 70.0 | NA | |||||
| Feb 1998 | 1.2 | 1.0 | 1.5 | 4.8 | 8.4 | 70.1 | NA | |||||
| Nov 1997 | 1.1 | 1.2 | 1.6 | 3.8 | 7.6 | 69.4 | NA | |||||
| Jul 1997 | 0.9 | 1.1 | 1.7 | 3.2 | 6.9 | 69.4 | NA | |||||
| May 1997 | 0.9 | 1.1 | 1.7 | 2.9 | 6.5 | 69.9 | NA | |||||
| Feb 1997 | 0.9 | 1.2 | 1.5 | 2.7 | 6.2 | 69.8 | NA | |||||
| Nov 1996 | 0.9 | 1.3 | 1.8 | 2.1 | 6.0 | 69.5 | NA | |||||
| Jul 1996 | 0.8 | 1.2 | 1.8 | 1.9 | 5.7 | 68.1 | NA | |||||
| May 1996 | 0.9 | 1.2 | 1.9 | 1.4 | 5.4 | 68.4 | NA | |||||
| Feb 1996 | 1.0 | 1.1 | 1.9 | 1.1 | 5.0 | 68.0 | NA | |||||
|
|
||||||||||||
| Nov 1989 | NA | NA | NA | NA | NA | 59.7 | NA | |||||
