| Spot TV3 | Network TV4 | Syndication | Cable TV2 | TV1 Grand Total | |
| ($000) | ($000) | ($000) | ($000) | ($000) | |
| Oct-Dec '11 | 4,381,721.51 | 7,505,356.29 | 1,299,186.36 | 6,585,526.14 | 19,771,790.30 |
| Oct-Dec '12 | 4,903,592.98 | 8,092,493.02 | 1,285,522.22 | 6,477,745.97 | 20,759,354.19 |
| Change (%) | 11.9 | 7.8 | -1.1 | -1.6 | 5.0 |
| Spot TV3 | Network TV4 | Syndication | Cable TV2 | TV1 Grand Total | |
| ($000) | ($000) | ($000) | ($000) | ($000) | |
| Jan-Dec '11 | 15,565,080.69 | 24,845,700.72 | 4,746,061.85 | 23,582,081.51 | 68,738,924.76 |
| Jan-Dec '12 | 17,091,097.62 | 27,434,415.75 | 5,132,456.09 | 24,372,841.60 | 74,030,811.05 |
| Change (%) | 9.8 | 10.4 | 8.1 | 3.4 | 7.7 |
1. Figures are based on the Kantar Media Stradegy™ multimedia ad expenditure database across all measured media, including: Network TV (5 networks); Spot TV (125 DMAs); Cable TV (76 networks); Syndication TV; Hispanic Network TV (4 networks). Figures do not include public service announcements (PSA) or house advertising
2. Cable TV figures based on 72 English language networks and 4 Hispanic cable networks
3. Spot TV figures based on 667 English language stations and 76 Hispanic stations
4. Network TV includes 5 English broadcast networks and 4 Hispanic broadcast networks
| Rank | Category |
Q4 2011 Dols (000) |
Q4 2012 Dols (000) |
'12 vs '11 (%) |
| 1 | Automotive | 830,390.6 | 894,767.4 | 7.8 |
| 2 | Political | 39,999.0 | 498,273.6 | 1,145.7 |
| 3 | Communications/Telecommunications | 357,759.8 | 376,046.3 | 5.1 |
| 4 | Government and Organizations | 126,007.8 | 369,804.4 | 193.5 |
| 5 | Restaurants | 302,255.3 | 290,670.2 | -3.8 |
| 6 | Car & Truck Dealers | 250,283.8 | 267,556.9 | 6.9 |
| 7 | Furniture Stores | 178,278.5 | 177,932.4 | -0.2 |
| 8 | Insurance | 208,924.7 | 168,774.3 | -19.2 |
| 9 | Legal Services | 149,978.6 | 156,224.7 | 4.2 |
| 10 | Financial | 187,350.3 | 156,189.1 | -16.6 |
| 11 | Schools, Colleges & Camps | 127,335.1 | 113,075.6 | -11.2 |
| 12 | Leisure Time Activities & Events | 99,507.6 | 101,963.3 | 2.5 |
| 13 | Food Stores & Supermarkets | 109,009.1 | 96,474.3 | -11.5 |
| 14 | Food and Food Products | 97,177.9 | 88,435.6 | -9.0 |
| 15 | Travel, Hotels & Resorts | 90,907.0 | 64,649.2 | -28.9 |
| 16 | Clothing Stores | 48,330.0 | 44,253.7 | -8.4 |
| 17 | Media & Advertising | 44,122.4 | 41,807.6 | -5.2 |
| 18 | Motion Pictures | 38,857.3 | 37,698.8 | -3.0 |
| 19 | Consumer Electronics & Video Stores | 37,244.4 | 35,440.0 | -4.8 |
| 20 | Department Stores | 51,836.0 | 33,558.7 | -35.3 |
| 21 | Home Centers & Hardware Stores | 34,371.9 | 31,942.3 | -7.1 |
| 22 | Toiletries & Cosmetics | 33,906.6 | 28,948.6 | -14.6 |
| 23 | Discount Department Stores | 27,228.7 | 28,400.1 | 4.3 |
| 24 | Medicines and Remedies (excluding Rx) | 33,698.6 | 21,704.8 | -35.6 |
| 25 | Sporting Goods Stores | 26,260.0 | 19,570.2 | -25.5 |
| Rank | Category |
Q4 2011 Dols (000) |
Q4 2012 Dols (000) |
'12 vs '11 (%) |
| 1 | Political Adv | 34,490.4 | 281,374.0 | 715.8 |
| 2 | Toyota Motor Corp Dlr Assn | 94,188.3 | 109,997.1 | 16.8 |
| 3 | Ford Motor Co Dlr Assn | 109,929.8 | 107,867.9 | -1.9 |
| 4 | Chrysler Group Llc | 101,708.0 | 85,441.1 | -16.0 |
| 5 | Comcast Corp | 72,454.0 | 82,123.6 | 13.3 |
| 6 | Obama For President Committee | 81,149.8 | N/A | |
| 7 | AT&T Inc | 39,757.6 | 73,306.2 | 84.4 |
| 8 | Nissan Motor Co Ltd | 55,105.3 | 72,553.0 | 31.7 |
| 9 | Honda Motor Co Ltd | 49,148.4 | 63,653.5 | 29.5 |
| 10 | Hyundai Corp Dlr Assn | 49,069.5 | 57,274.8 | 16.7 |
| 11 | General Motors Corp | 52,058.0 | 55,962.7 | 7.5 |
| 12 | General Motors Corp Dlr Assn | 51,253.6 | 53,860.1 | 5.1 |
| 13 | Honda Motor Co Ltd Dlr Assn | 23,193.8 | 53,261.1 | 129.6 |
| 14 | General Mills Inc | 61,385.4 | 52,276.2 | -14.8 |
| 15 | Time Warner Cable Inc | 48,382.7 | 52,178.2 | 7.8 |
| 16 | Romney For President Inc | 829.8 | 50,850.4 | 6,028.0 |
| 17 | Verizon Communications Inc | 56,412.5 | 43,657.6 | -22.6 |
| 18 | Toyota Motor Corp Loc Dlr | 39,889.3 | 40,528.1 | 1.6 |
| 19 | Toyota Motor Corp | 36,379.1 | 36,725.4 | 1.0 |
| 20 | McDonalds Corp | 33,674.1 | 36,356.3 | 8.0 |
| 21 | General Motors Corp Loc Dlr | 33,120.5 | 35,688.5 | 7.8 |
| 22 | Hyundai Corp Loc Dlr | 31,830.8 | 30,464.0 | -4.3 |
| 23 | Rooms To Go Inc | 26,031.1 | 29,225.8 | 12.3 |
| 24 | Hyundai Corp | 26,521.1 | 26,370.5 | -0.6 |
| 25 | Mazda Motor Corp | 16,069.3 | 25,702.1 | 59.9 |
| Rank | Category |
Full Year '11 Dols (000) |
Full Year '12 Dols (000) |
'12 vs '11 (%) |
| 1 | Automotive | 2,678,436.9 | 3,117,937.9 | 16.4 |
| 2 | Communications/Telecommunications | 1,435,047.8 | 1,423,780.4 | -0.8 |
| 3 | Restaurants | 1,227,053.5 | 1,181,139.6 | -3.7 |
| 4 | Political | 109,090.8 | 1,025,964.5 | 840.5 |
| 5 | Car & Truck Dealers | 852,274.9 | 999,141.1 | 17.2 |
| 6 | Government and Organizations | 421,416.0 | 894,144.8 | 112.2 |
| 7 | Furniture Stores | 666,071.0 | 677,444.8 | 1.7 |
| 8 | Financial | 701,761.3 | 640,438.2 | -8.7 |
| 9 | Legal Services | 574,005.6 | 604,161.4 | 5.3 |
| 10 | Insurance | 560,579.8 | 539,312.7 | -3.8 |
| 11 | Schools, Colleges & Camps | 519,268.5 | 495,296.5 | -4.6 |
| 12 | Travel, Hotels & Resorts | 451,729.0 | 454,567.1 | 0.6 |
| 13 | Leisure Time Activities & Events | 399,719.5 | 419,186.4 | 4.9 |
| 14 | Food and Food Products | 420,168.0 | 385,452.0 | -8.3 |
| 15 | Food Stores & Supermarkets | 316,470.7 | 307,098.4 | -3.0 |
| 16 | Media & Advertising | 156,091.6 | 140,890.2 | -9.7 |
| 17 | Home Centers & Hardware Stores | 145,873.0 | 137,065.7 | -6.0 |
| 18 | Motion Pictures | 160,290.1 | 120,788.6 | -24.6 |
| 19 | Clothing Stores | 121,708.6 | 119,909.8 | -1.5 |
| 20 | Toiletries & Cosmetics | 112,449.3 | 102,204.1 | -9.1 |
| 21 | Consumer Electronics & Video Stores | 86,270.4 | 98,256.7 | 13.9 |
| 22 | Department Stores | 125,293.2 | 87,060.0 | -30.5 |
| 23 | Discount Department Stores | 91,220.7 | 78,216.5 | -14.3 |
| 24 | Prescription Medication and Pharma Houses | 109,313.2 | 76,490.7 | -30.0 |
| 25 | Hsehold Soaps, Cleaners, Polishes & Supplies | 76,735.9 | 76,343.1 | -0.5 |
| Rank | Category |
Full Year '11 Dols (000) |
Full Year '12 Dols (000) |
'12 vs '11 (%) |
| 1 | Political Adv | 95,320.1 | 545,325.6 | 472.1 |
| 2 | Ford Motor Co Dlr Assn | 353,238.3 | 398,769.9 | 12.9 |
| 3 | Toyota Motor Corp Dlr Assn | 282,187.4 | 367,818.5 | 30.3 |
| 4 | Comcast Corp | 308,567.9 | 335,427.6 | 8.7 |
| 5 | Chrysler Group Llc | 354,093.3 | 316,899.2 | -10.5 |
| 6 | Nissan Motor Co Ltd | 150,250.6 | 246,568.2 | 64.1 |
| 7 | Honda Motor Co Ltd | 201,043.2 | 245,402.2 | 22.1 |
| 8 | AT&T Inc | 255,576.7 | 233,780.2 | -8.5 |
| 9 | Obama For President Committee | 0.0 | 219,328.7 | N/A |
| 10 | General Mills Inc | 229,010.8 | 212,442.5 | -7.2 |
| 11 | General Motors Corp | 167,650.3 | 208,394.2 | 24.3 |
| 12 | Verizon Communications Inc | 175,691.7 | 182,206.3 | 3.7 |
| 13 | General Motors Corp Dlr Assn | 170,741.7 | 181,872.9 | 6.5 |
| 14 | Time Warner Cable Inc | 167,321.1 | 177,632.0 | 6.2 |
| 15 | Hyundai Corp Dlr Assn | 164,498.5 | 177,228.7 | 7.7 |
| 16 | McDonalds Corp | 150,638.6 | 166,042.2 | 10.2 |
| 17 | Toyota Motor Corp Loc Dlr | 122,563.9 | 145,699.9 | 18.9 |
| 18 | Romney For President Inc | 829.8 | 135,563.6 | 16,236.9 |
| 19 | Toyota Motor Corp | 114,164.2 | 133,025.5 | 16.5 |
| 20 | General Motors Corp Loc Dlr | 113,261.3 | 129,861.3 | 14.7 |
| 21 | Honda Motor Co Ltd Dlr Assn | 59,002.3 | 129,709.0 | 119.8 |
| 22 | Hyundai Corp Loc Dlr | 107,848.9 | 122,351.0 | 13.4 |
| 23 | Rooms To Go Inc | 83,957.2 | 101,941.5 | 21.4 |
| 24 | Berkshire Hathaway Inc | 87,602.0 | 100,299.1 | 14.5 |
| 25 | Volkswagen Ag | 77,249.0 | 95,709.9 | 23.9 |
