TV Cost & CPM Trends

Spot Television Cost and CPM Trends
Top 100 Markets/30-Second Commercial
Early Fringe (M-F)
TV Households A25-54
(000) % CPP CPM (000) % CPP CPM
2003 90,618.1 85.94 6,583 7.26 105,137.0 86.78 12,433 11.83
2004 91,510.0 85.81 7,623 8.33 104,480.1 86.81 15,313 14.66
2005 93,107.7 85.88 7,521 8.08 104,906.7 86.95 15,243 14.53
2006 94,121.9 85.89 8,185 8.70 105,795.8 86.95 16,112 15.23
2007 94,718.4 85.94 9,914 10.47 106,040.6 86.92 16,594 15.65
2008 95,720.8 85.97 8,326 8.70 106,547.3 86.95 18,530 17.39
2009 97,039.5 86.03 9,903 10.21 107,297.3 86.99 19,921 18.57
2010 98,444.1 86.01 9,426 9.57 108,261.7 87.08 18,281 16.89

 

  Previous Report        Table of Contents        Next Report


  Ask TVB   Back to Top