TV Basics: Television Ad Volume Components
In 2007, Spot TV (National and Local) accounted for $24.5 billion (35%) of total TV ad dollars.


(IN MILLIONS)
Year Network* Nat'l
Spot
Local
Spot
Synd* Cable
Networks
Cable Spot
(local)
1950 $85   $31   $55   $-   $-   $-  
1955 550   260   225   -   -   -  
1960 820   527   280   -   -   -  
1965 1,237   892   386   -   -   -  
1970 1,658   1,234   704   -   -   -  
1975 2,306   1,623   1,334   -   -   -  
1980 5,130   3,269   2,967   50   60   12  
1985 8,060   6,004   5,714   520   793   196  
1990 9,863   7,788   7,856   1,109   2,000   631  
1995 11,600   9,119   9,985   2,016   3,535   1,573  
1996 13,081   9,803   10,944   2,218   4,472   1,966  
1997 13,020   9,999   11,436   2,438   5,067   2,170  
1998 13,736   10,659   12,169   2,609   7,640   2,700  
1999 13,961   10,500   12,680   2,870   9,405   3,165  
2000 15,888   12,264   13,542   3,108   11,765   3,690  
2001 14,300   9,223   12,256   3,102   11,777   3,959  
2002 15,000   10,920   13,114   3,034   12,071   4,226  
2003 15,030   9,948   13,520   3,434   13,954   4,860  
2004 16,713   11,370   14,507   3,674   16,424   5,103  
2005 16,128   10,040   14,260   3,865   18,296   5,358  
2006 16,676   11,626   14,887   3,691   19,320   5,705  
2007 16,643   10,138   14,411   3,329   20,614   5,705  

Source: Universal McCann
*FOX in synd. prior to 1990, now in network; PAX, UPN & WB / ION, CW & MyNetwork currently in syndication

 

Click here for an expanded version of the above.


PREVIOUS
TABLE OF CONTENTS
NEXT

TVB Members: Click here for a PowerPoint version of TV Basics.



  Ask TVB   Back to Top