Top-rated programs of 2007-08 in A25-54

In the A25-54 demographic, broadcast accounted for 99 of the top 100 programs; subscription TV’s sole program, the “NFL Regular Season” game, came in tied at No. 78. Of the top 500 programs, broadcast accounted for 486; 12 of subscription TV’s 14 programs in the top 500 were sports-related.

Here below are the top ten in broadcast and subscription TV for the full 2007-08 season, followed by the top 100 list (the top subscription TV programs are in red).


RANK PROGRAM NETWORK (START)
DATE
TLC A2554 US
AA%
LIVE + SD
1 FOX SUPER BOWL XLII (6:31P) FOX 2/3/08 1 38.8
2 FOX SUPER BOWL POST GAME FOX 2/3/08 1 26.8
3 FOX NFC CHAMPIONSHIP (6:44P) FOX 1/20/08 1 22.3
4 HOUSE SP-2/3 FOX 2/3/08 1 13.4
5 AFC DIVISIONAL PLAYOFF-SA CBS 1/12/08 1 12.7
6 AMERICAN IDOL-TUESDAY FOX 1/15/08 19 12.4
7 ACADEMY AWARDS ABC 2/24/08 1 12.0
8 AMERICAN IDOL-WEDNESDAY FOX 1/16/08 18 12.0
9 AMERICAN IDOL THU SP-3/6 FOX 3/6/08 1 11.5
10 AMERICAN IDOL THU SP-2/28 FOX 2/28/08 1 11.2
11 NBC NFL PLAYOFF GAME 2 NBC 1/5/08 1 11.0
12 AMERICAN IDOL THU SP-2/21 FOX 2/21/08 1 10.1
13 FOX NFC CHAMPIONSHIP-POST FOX 1/20/08 1 9.9
14 SHREK THE HALLS ABC 11/28/07 1 8.8
15 ALLSTATE BCS NATL CHAMP FOX 1/7/08 1 8.8
16 AMER IDL THU RSLT SP-4/10 FOX 4/10/08 1 8.6
17 IDOL GIVES BACK 2-SP 8P FOX 4/9/08 1 8.2
18 DESPERATE HOUSEWIVES ABC 9/30/07 17 8.0
19 FOX WORLD SERIES GAME 4 FOX 10/28/07 1 7.9
20 HOW GRINCH STOLE X'MAS ABC 11/28/07 1 7.8
21 CBS NCAA BSKBL CHAMPSHIPS CBS 4/7/08 1 7.7
22 HOUSE FOX 9/25/07 16 7.7
23 OSCAR'S RED CARPET 2008 ABC 2/24/08 1 7.6
24 GRAMMY AWARDS CBS 2/10/08 1 7.3
25 GREY'S ANATOMY SP-11/22 ABC 11/22/07 1 7.2
26 FOX MLB ALCS GAME 7 FOX 10/21/07 1 7.1
27 DANCING W/THE STARS-MON ABC 9/24/07 10 7.0
28 GREY'S ANATOMY-THU 9PM ABC 9/27/07 21 6.9
29 NBC SUNDAY NIGHT FOOTBALL NBC 9/30/07 13 6.6
30 SURVIVOR: CHINA FINALE CBS 12/16/07 1 6.6
31 MOMENT OF TRUTH FOX 1/23/08 9 6.4
32 HEROES NBC 9/24/07 11 6.4
33 FOX WORLD SERIES GAME 1 FOX 10/24/07 1 6.4
34 CSI: MIAMI - TUESDAY SP CBS 4/1/08 1 6.3
35 DANCING WITH THE STARS ABC 3/17/08 10 6.3
36 CSI - THANKSGIVING SP CBS 11/22/07 1 6.3
37 CMA AWARDS ABC 11/7/07 1 6.3
38 CSI CBS 9/27/07 31 6.3
39 DANCING W/STARS RESULT-TU ABC 10/2/07 9 6.2
40 DANCING W/STARS SP-9/25 ABC 9/25/07 1 6.2
41 EXTRM MAKEOVER:HM ED-1/13 ABC 1/13/08 1 6.2
42 LOST ABC 1/31/08 14 6.2
43 SURVIVOR: CHINA CBS 9/27/07 11 6.2
44 FOX WORLD SERIES GAME 2 FOX 10/25/07 1 6.2
45 NFL SAT NIGHT SPECIAL CBS 12/29/07 1 6.1
46 RUDOLPH RED-NOSE REINDEER CBS 12/4/07 1 6.1
47 TWO AND A HALF MEN CBS 9/24/07 30 6.0
48 AMERICAN GLADIATORS 1/6 NBC 1/6/08 1 6.0
49 HELL'S KITCHEN FOX 4/1/08 8 5.9
50 HOUSE-MON 9P FOX 4/21/08 5 5.9
51 CBS NCAA BSKBL CHAMP SA-2 CBS 4/5/08 1 5.8
52 SURVIVOR: CHINA REUNION CBS 12/16/07 1 5.8
53 DANCING W/STARS SP-3/18 ABC 3/18/08 1 5.6
54 SURVIVOR: MICRONESIA CBS 2/7/08 12 5.6
55 DANCING W/STARS RESULTS ABC 3/25/08 9 5.6
56 SURVIVOR:MICRONESIA FINAL CBS 5/11/08 1 5.5
57 AMERICAN MUSIC AWARDS ABC 11/18/07 1 5.5
58 BACK TO YOU SP-2/26 9:30P FOX 2/26/08 1 5.4
59 20/20 SP EDITION-2/4 ABC 2/4/08 1 5.4
60 DANCING W/STARS RESULT SP ABC 9/26/07 1 5.4
61 BACK TO YOU SP-2/27 9:30P FOX 2/27/08 1 5.3
62 NBC NFL SPECIAL 12/29 NBC 12/29/07 1 5.3
63 EXTREME MAKEOVER:HOME ED. ABC 9/30/07 27 5.3
64 SURVIVOR:MICRONESIA WE-SP CBS 3/19/08 1 5.3
65 CSI: MIAMI CBS 9/24/07 30 5.3
66 CHARLIE BROWN CHRISTMAS ABC 11/27/07 1 5.2
67 TIL DEATH SP-3/25 9:30P FOX 3/25/08 1 5.2
68 TERMINATOR: SRH CNR CHRON FOX 1/13/08 8 5.1
69 BACHELOR:AFTER FINAL ROSE ABC 11/20/07 1 5.1
70 FOX WORLD SERIES GM4-PRE FOX 10/28/07 1 5.0
71 TWO AND A HALF MEN-SPC CBS 1/21/08 1 5.0
72 BARBARA WALTERS PRESENTS ABC 12/6/07 1 5.0
73 RULES OF ENGAGEMENT CBS 9/24/07 20 5.0
74 FOX WORLD SERIES GAME 3 FOX 10/27/07 1 5.0
75 COMANCHE MOON 1 CBS 1/13/08 1 4.9
76 BROTHERS & SISTERS ABC 9/30/07 19 4.9
77 ALLSTATE SUGAR BOWL FOX 1/1/08 1 4.9
78 SURVIVOR: CHINA-THANKS SP CBS 11/22/07 1 4.8
78 NFL REGULAR SEASON L ESPN 9/24/07 14 4.8
80 OLD CHRISTINE CBS 2/4/08 9 4.8
81 CASHMERE MAFIA SP-1/6 ABC 1/6/08 1 4.8
82 TOSTITOS FIESTA BOWL FOX 1/2/08 1 4.8
83 ABC PREMIERE EVENT-2/25 ABC 2/25/08 1 4.8
84 AMAZING RACE 12 CBS 11/4/07 11 4.7
85 FOX MLB ALCS GAME 5 FOX 10/18/07 1 4.7
86 OT, THE FOX 10/21/07 7 4.7
87 APPRENTICE 7 NBC 1/3/08 13 4.7
88 ALLSTATE BCS SELECT SHOW FOX 12/2/07 1 4.7
89 20/20: THE ROYAL FAMILY ABC 3/3/08 1 4.7
90 FAMILY GUY SP-11/4 8:30P FOX 11/4/07 1 4.7
91 SAMANTHA WHO? ABC 10/15/07 15 4.7
92 SURVIVOR:MICRONESIA RNION CBS 5/11/08 1 4.7
93 TWO AND A HALF MEN 930 SP CBS 12/17/07 1 4.7
94 DEAL OR NO DEAL 1/3 NBC 1/3/08 1 4.6
95 LAW AND ORDER:SVU NBC 9/25/07 31 4.6
96 BIONIC WOMAN NBC 9/26/07 8 4.6
97 PRIVATE PRACTICE ABC 9/26/07 12 4.6
98 PUSHING DAISIES SP-11/28 ABC 11/28/07 1 4.6
99 OPRAH'S BIG GIVE ABC 3/2/08 8 4.5
100 WITHOUT A TRACE-THANKS SP CBS 11/22/07 1 4.5
           
323 2008 NBA ALLSTAR GAME TNT 2/17/08 1 2.5
352 NBA PLAYOFFS-CONF FNLS L ESPN 5/20/08 1 2.4
373 NBA ALLSTAR SAT NIGHT TNT 2/16/08 1 2.3
422 PSYCH USA 12/7/07 7 2.0
425 NFL REGULAR SEASON GAME NFLN 11/22/07 8 2.0
451 MLB DIVISION SERIES TBS 10/3/07 4 1.9
452 NBA PLAYOFFS-CONF SEMIS L ESPN 5/8/08 4 1.9
453 WWE ENTERTAINMENT USA 9/24/07 71 1.9
464 NBA ALLSTAR TIP OFF TNT 2/16/08 2 1.8
467 NASCAR NEXTEL CUP L ESPN2 9/30/07 1 1.8
479 NBA PLAYOFFS TNT 4/20/08 26 1.8
491 24 HOURS OF A XMAS STORY TBS 12/24/07 2 1.7
492 COLL FTBALL-THUR NIGHT L ESPN 11/15/07 2 1.7
           

 

Click here to view the full season's top 100 programs in Households

Click here to view the full season's top 100 programs in A18-49

Back to 2007-2008 Full Season Summary

Click here to view 2007-08 A25-54 Week-by-Week Results




  Ask TVB   Back to Top