GDP/Total Ad Expenditures/TV Ad Expenditures


Gross Domestic Product, Total Ad Volume,
and Television Ad Volume 1960-2007

GDP*

Ad Volume

TV Ad Volume

Year

Billions

% Change

  Millions %
Change
% of 
GDP
  Millions


Change

% of
Ad Volume

1960 526.4 3.9%   11,960 6.1% 2.27%   1,627 6.4% 13.6%
1961 544.7 3.5%   11,860 -0.8% 2.18%   1,691 3.9% 14.3%
1962 585.6 7.5%   12,430 4.8% 2.12%   1,897 12.2% 15.3%
1963 617.7 5.5%   13,100 5.4% 2.12%   2,032 7.1% 15.5%
1964 663.6 7.4%   14,150 8.0% 2.13%   2,289 12.6% 16.2%
1965 719.1 8.4%   15,250 7.8% 2.12%   2,515 9.9% 16.5%
1966 787.8 9.5%   16,630 9.0% 2.11%   2,823 12.2% 17.0%
1967 832.6 5.7%   16,870 1.4% 2.03%   2,909 3.0% 17.2%
1968 910.0 9.3%   18,090 7.2% 1.99%   3,231 11.1% 17.9%
1969 984.6 8.2%   19,420 7.4% 1.97%   3,585 11.0% 18.5%
                     
1970 1,038.5 5.5%   19,550 0.7% 1.88%   3,596 0.3% 18.4%
1971 1,127.1 8.5%   20,700 5.9% 1.84%   3,534 -1.7% 17.1%
1972 1,238.3 9.9%   23,210 12.1% 1.87%   4,091 15.8% 17.6%
1973 1,382.7 11.7%   24,980 7.6% 1.81%   4,460 9.0% 17.9%
1974 1,500.0 8.5%   26,620 6.6% 1.77%   4,851 8.8% 18.2%
1975 1,638.3 9.2%   27,900 4.8% 1.70%   5,263 8.5% 18.9%
1976 1,825.3 11.4%   33,300 19.4% 1.82%   6,721 27.7% 20.2%
1977 2,030.9 11.3%   37,440 12.4% 1.84%   7,612 13.3% 20.3%
1978 2,294.7 13.0%   43,330 15.7% 1.89%   8,955 17.6% 20.7%
1979 2,563.3 11.7%   48,780 12.6% 1.90%   10,154 13.4% 20.8%
                     

GDP*

Ad Volume

TV Ad Volume

Year

Billions

% Change

  Millions %
Change
% of 
GDP
  Millions


Change

% of
Ad Volume

1980 2,789.5 8.8%   53,570 9.8% 1.92%   11,488 13.1% 21.4%
1981 3,128.4 12.2%   60,460 12.9% 1.93%   12,889 12.2% 21.3%
1982 3,255.0 4.0%   66,670 10.3% 2.05%   14,713 14.2% 22.1%
1983 3,536.7 8.7%   76,000 14.0% 2.15%   16,879 14.7% 22.2%
1984 3,933.2 11.2%   88,010 15.8% 2.24%   20,043 18.7% 22.8%
1985 4,220.3 7.3%   94,900 7.8% 2.25%   21,287 6.2% 22.4%
1986 4,462.8 5.7%   102,370 7.9% 2.29%   23,199 9.0% 22.7%
1987 4,739.5 6.2%   110,270 7.7% 2.33%   24,262 4.6% 22.0%
1988 5,103.8 7.7%   118,750 7.7% 2.33%   26,131 7.7% 22.0%
1989 5,484.4 7.5%   124,770 5.1% 2.27%   27,459 5.1% 22.0%
                     
1990 5,803.1 5.8%   129,968 4.2% 2.24%   29,247 6.5% 22.5%
1991 5,995.9 3.3%   128,352 -1.2% 2.14%   28,606 -2.2% 22.3%
1992 6,337.7 5.7%   133,750 4.2% 2.11%   31,079 8.6% 23.2%
1993 6,657.4 5.0%   140,956 5.4% 2.12%   32,471 4.5% 23.0%
1994 7,072.2 6.2%   153,024 8.6% 2.16%   36,342 11.9% 23.7%
1995 7,397.7 4.6%   165,147 7.9% 2.23%   38,886 7.0% 23.5%
1996 7,816.9 5.7%   178,113 7.9% 2.28%   43,824 12.7% 24.6%
1997 8,304.3 6.2%   191,307 7.4% 2.30%   45,643 4.2% 23.9%
1998 8,747.0 5.3%   206,697 8.0% 2.36%   49,513 8.5% 24.0%
1999 9,268.4 6.0%   222,308 7.6% 2.40%   52,581 6.2% 23.7%
                     
2000 9,817.0 5.9%   247,472 11.3% 2.52%   60,257 14.6% 24.3%
2001 10,128.0 3.2%   231,287 -6.5% 2.28%   54,617 -9.4% 23.6%
2002 10,469.6 3.4%   236,875 2.4% 2.26%   58,365 6.9% 24.6%
2003

10,960.8

4.7%

 

245,477

3.6%

2.24%

 

60,746

4.1%

24.7%

2004

11,685.9

6.6%

 

263,766

7.4%

2.26%

 

67,791

11.6%

25.7%

2005

12,433.9

6.4%

 

271,074

2.8%

2.18%

 

67,947

0.2%

25.1%

2006

13,194.7

6.1%

 

281,653

3.9%

2.13%

 

71,905

5.8%

25.5%

2007

13,841.3

4.9%

 

279,612

-0.7%

2.02%

 

70,840

-1.5%

25.3%


* Sources: GDP, bea.doc.gov; Ad Volume and TV Ad Volume, Universal McCann

 

 


Ask TVB Back to Top