GDP/Total Ad Expenditures/TV Ad Expenditures


  National Syndication* Cable

Year

Millions

% Change

% of TV

Millions

% Change

% of TV

1980 50 --- 0.4 72 --- 0.6
1981 75 50.0 0.6 160 122.2 1.2
1982 150 100.0 1.0 290 81.3 2.0
1983 300 100.0 1.8 452 55.9 2.7
1984 420 40.0 2.1 733 62.2 3.7
1985 520 23.8 2.4 989 34.9 4.6
1986 600 15.4 2.6 1,173 18.6 5.1
1987 762 27.0 3.1 1,321 12.6 5.4
1988 901 18.2 3.4 1,641 24.2 6.3
1989 1,288 43.0 4.7 2,095 27.7 7.6
1990 1,109 -13.9 3.8 2,631 25.6 9.0
1991 1,253 13.0 4.4 3,145 19.5 11.0
1992 1,370 9.3 4.4 3,830 21.8 12.3
1993 1,576 15.0 4.9 4,451 16.2 13.7
1994 1,734 10.0 4.8 5,209 17.0 14.3
1995 2,016 16.3 5.2 6,166 18.4 15.9
1996 2,218 10.0 5.1 7,778 26.1 17.7
1997 2,438 9.9 5.3 8,750 12.5 19.2
1998 2,609 7.0 5.3 10,340 18.2 20.9
1999 2,870 10.0 5.5 12,570 21.6 23.9
2000 3,108 8.3 5.2 15,455 23.0 25.6
2001 3,102 -0.2 5.7 15,736 1.8 28.8
2002 3,034 -2.2 5.2 16,297 3.6 27.9
2003 3,434 13.2 5.7 18,814 15.4 31.0
2004 3,674 7.0 5.4 21,527 14.4 31.8
2005

3,865

5.2

5.7

23,654

9.9

34.8

2006

3,691

-4.5

5.1

25,025

5.8

34.8

2007

3,329

-9.8

4.7

26,319

5.2

37.2

 

* Synd. Includes Fox prior to 1990. UPN and WB added in 1995.
* 1990-1999 Cable Revised
* Sources: Universal McCann

 

 


Ask TVB Back to Top