TV Cost & CPM Trends

Spot Television Cost and CPM Trends
Top 100 Markets/30-Second Commercial
Primetime (M-Su)
TV Households A25-54
(000) % CPP CPM (000) % CPP CPM
2003 90,618.1 85.94 22,309 24.62 105,137.0 86.78 28,646 27.25
2004 91,510.0 85.81 25,388 27.74 104,480.1 86.81 31,942 30.57
2005 93,107.7 85.88 24,181 25.97 104,906.7 86.95 34,048 32.46
2006 94,121.9 85.89 26,430 28.08 105,795.8 86.95 36,207 34.22
2007 94,718.4 85.94 32,663 34.48 106,040.6 86.92 36,515 34.43
2008 95,720.8 85.97 26,484 27.67 106,547.3 86.95 38,350 35.99
2009 97,039.5 86.03 29,434 30.33 107,297.3 86.99 42,685 39.78
2010 98,444.1 86.01 26,343 26.76 108,261.7 87.08 36,631 33.84

 

  Previous Report        Table of Contents        Next Report


  Ask TVB   Back to Top