TV Basics: Personal Computers
In 1985, PCs were in only 14% of households. By 1991, one-quarter of homes had a PC, and in 2006 penetration hit 78%.


  Year Unit Sales
(000)
% HH
Penetration
  1980 500   0.0  
  1985 3,200   14.0  
  1990 4,000   22.0  
  1991 3,900   25.0  
  1992 4,875   27.0  
  1993 5,850   30.0  
  1994 6,725   33.0  
  1995 8,400   36.0  
  1996 9,400   40.0  
  1997 11,000   41.0  
  1998 12,800   48.0  
  1999 14,900   54.0  
  2000 16,400   58.0  
  2001 14,400   59.0  
  2002 15,100   61.0  
  2003 18,120   64.0  
  2004 20,000   68.0  
  2005 22,400   73.0  
  2006* 24,416   78.0  
  2007** 27,346   NA  
 

PREVIOUS
TABLE OF CONTENTS
NEXT

TVB Members: Click here for a PowerPoint version of TV Basics.



  Ask TVB   Back to Top