TV Basics: Total Ad Expenditures and
TV Ad Expenditures


---(IN MILLIONS)---
Year
Total Ad
Volume
TV Ad
Volume
% in
TV
1980 39,052.0   8,611.3   22.1%
1981 43,861.9   9,669.3   22.0%
1982 47,838.1   11,066.0   23.1%
1983 55,885.2   12,747.7   22.8%
1984 64,147.5   15,214.0   23.7%
1985 69,300.3   16,150.5   23.3%
1986 74,772.6   17,577.3   23.5%
1987 80,263.6   18,482.9   23.0%
1988 86,775.0   19,953.2   23.0%
1989 92,177.0   21,303.6   23.1%
1990 93,884.8   21,710.5   23.1%
1991 92,665.9   21,034.0   22.7%
1992 95,869.6   22,597.4   23.6%
1993 99,428.6   23,343.3   23.5%
1994 108,645.4   26,180.9   24.1%
1995 117,668.4   29,122.9   24.7%
1996 125,569.0   32,066.7   25.5%
1997 135,167.7   33,570.8   24.8%
1998 147,854.4   37,526.9   25.4%
1999 161,924.9   40,881.0   25.2%
2000 178,205.7   45,733.5   25.7%
2001 167,994.6   43,217.0   25.7%
2002 172,112.4   47,379.4   27.5%
2003 176,562.6   48,625.2   27.5%
2004 188,425.5   52,869.7   28.1%
2005 196,048.3   54,255.5   27.7%
2006 204,401.7   56,009.3   27.4%
2007 204,702.8   56,600.7   27.7%
2008 191,653.8   55,637.3   29.0%

Source: Magna Global

PREVIOUS
TABLE OF CONTENTS
NEXT

TVB Members: Click here for a PowerPoint version of TV Basics.



  Ask TVB   Back to Top