TV Basics: Number of Advertisers and Brands Using Television


 
Network TV

Spot TV
 
# ADV. # Brands   # ADV. # Brands  
  1970 427 2,348   1,782 9,209  
  1971 432 2,232   2,080 9,930  
  1972 479 2,226   2,065 10,340  
  1973 487 2,275   2,010 9,700  
  1974 516 2,075   2,181 9,508  
  1975 513 2,132   2,451 10,031  
  1976 554 2,237   2,469 10,529  
  1977 551 2,384   2,426 10,888  
  1978 567 2,498   2,566 10,839  
  1979 574 2,491   2,627 10,854  
  1980 558 2,522   2,598 10,612  
  1981 565 2,585   2,568 10,702  
  1982 593 2,475   2,384 10,139  
  1983 602 2,597   2,307 10,332  
  1984 629 2,725   2,275 9,970  
  1985 606 2,713   2,211 10,236  
  1986 638 2,837   2,155 10,697  
  1987 630 2,890   2,131 11,574  
  1988 629 2,901   2,111 11,571  
  1989 607 2,931   2,043 11,519  
  1990 630 2,961   2,032 11,391  
  1991 664 3,063   1,996 12,040  
  1992 740 3,349   2,019 11,086  
  1993 713 3,177   2,070 11,111  
  1994 731 3,303   2,089 11,945  
  1995 750 3,496   1,893 12,002  
  1996 682 3,442   1,876 11,744  
  1997* 724 3,550   2,007 12,075  
  1998** 907 4,254   3,431 23,356  
  1999 1,113 4,713   3,654 24,992  
  2000 1,228 4,956   5,397 28,922  
  2001 1,225 4,901   5,329 28,908  
  2002 849 4,705   5,836 32,313  
  2003 1,139 4,927   6,421 28,653  
  2004 1,145 5,066   7,376 32,931  
  2005 1,198 5,360   7,640 30,653  
  2006 1,106 4,842   8,641 32,393  
  2007 1,171 4,929   8,778 32,306  

Note: No PSAs or Promos. National data only for Spot TV.
*Network includes WB & UPN starting in 1997.
**PAX starting 3rd Q'98.

Source: TNS Media Intelligence

PREVIOUS
TABLE OF CONTENTS
NEXT

TVB Members: Click here for a PowerPoint version of TV Basics.



  Ask TVB   Back to Top