Top 100 Programs for the A35+ Demo


Some advertisers, most notably political campaigns, are focused on the A35+ demographic. Here you will find the top 100 Prime programs for the 2008-’09 broadcast season, including the top 10 subscription television programs (in red).

RANK PROGRAM NETWORK (START)
DATE
TLC A35+
US AA%
LIVE +SD
1 SUPER BOWL XLIII (6:32P) NBC 2/1/09 1 39.0
2 AFC CHAMPIONSHIP ON CBS (6:44P) CBS 1/18/09 1 18.4
3 ACADEMY AWARDS ABC 2/22/09 1 16.7
4 NBC NFL PLAYOFF GAME 2 NBC 1/3/09 1 12.8
5 FEDEX BCS NATL CHAMP FOX 1/8/09 1 11.7
6 OSCAR'S RED CARPET 2009 ABC 2/22/09 1 11.7
7 AMERICAN IDOL-WEDNESDAY FOX 1/14/09 19 11.2
8 AMERICAN IDOL-TUESDAY FOX 1/13/09 17 10.8
9 FOX NFC PLAYOFF-SAT FOX 1/10/09 1 10.7
10 AMER IDL THU RSLT SP-3/26 FOX 3/26/09 1 10.6
11 DANCING WITH THE STARS ABC 9/22/08 21 10.5
12 AMERICAN IDOL THU SP-1/29 FOX 1/29/09 1 10.2
13 CSI CBS 10/9/08 27 10.1
14 DANCING W/STARS SP-9/23 ABC 9/23/08 1 10.0
15 NCIS CBS 9/23/08 32 9.9
16 AMERICAN IDOL THU SP-3/5 FOX 3/5/09 1 9.7
17 CBS SUNDAY MOVIE-SPECIAL CBS 3/1/09 1 9.7
18 MENTALIST, THE CBS 9/23/08 28 9.7
19 AMERICAN IDOL THU SP-2/26 FOX 2/26/09 1 9.5
20 FOX WRLD SERIES GM5 CONCL FOX 10/29/08 1 9.3
21 MENTALIST, THE - SUN SPCL CBS 1/18/09 1 8.9
22 DANCING W/STARS RESULTS ABC 9/30/08 17 8.8
23 CSI - 8PM SPECIAL CBS 1/15/09 1 8.6
24 DANCING W/STARS RESULT SP ABC 9/24/08 3 8.6
25 CRIMINAL MINDS 10PM-SP CBS 4/22/09 1 8.4
26 60 MINUTES CBS 9/28/08 31 8.0
27 CRIMINAL MINDS CBS 9/24/08 29 8.0
28 BACHELOR:AFTER FINAL ROSE ABC 3/2/09 1 8.0
29 GRAMMY AWARDS CBS 2/8/09 1 8.0
30 CBS NCAA BSKBL CHAMPSHIPS CBS 4/6/09 1 8.0
31 ACM AWARDS CBS 4/5/09 1 7.8
32 OFFICE 2/1 NBC 2/1/09 1 7.8
33 TOSTITOS FIESTA BOWL FOX 1/5/09 1 7.8
34 CMA AWARDS ABC 11/12/08 1 7.7
35 TWO AND A HALF MEN CBS 9/22/08 34 7.6
36 CSI: MIAMI CBS 9/22/08 33 7.4
37 FOX WORLD SERIES GAME 4 FOX 10/26/08 1 7.3
38 BARBARA WALTERS SP-1/7 ABC 1/7/09 1 7.3
39 CSI: NY CBS 9/24/08 28 7.2
40 GOLDEN GLOBE AWARDS NBC 1/11/09 1 7.2
41 SURVIVOR: GABON FINALE CBS 12/14/08 1 7.2
42 60 MINUTES SPECIAL CBS 4/12/09 1 7.2
43 WITHOUT A TRACE CBS 9/23/08 27 7.2
44 DESPERATE HOUSEWIVES ABC 9/28/08 24 7.2
45 NBC SUNDAY NIGHT FOOTBALL NBC 9/28/08 13 7.2
46 CSI: NY THURSDAY 10PM SP CBS 5/14/09 1 7.1
47 FOX WORLD SERIES GAME 1 FOX 10/22/08 1 7.0
48 SNL PRESIDENTIAL BASH '08 NBC 11/3/08 1 6.7
49 COLD CASE CBS 9/28/08 24 6.7
49 SURVIVOR: GABON CBS 9/25/08 11 6.7
51 NCIS 9P-SPECIAL CBS 12/23/08 2 6.6
52 BARBARA WALTERS PRESENTS ABC 12/4/08 1 6.6
53 NCIS FRIDAY 9PM SPECIAL CBS 10/31/08 1 6.6
54 MENTALIST, THE-10PM SP CBS 1/20/09 2 6.6
55 CBS NCAA BSKBL CHAMP SA-2 CBS 4/4/09 1 6.6
56 MENTALIST, THE-FRIDAY-SP CBS 11/21/08 1 6.6
57 ELEVENTH HOUR CBS 10/9/08 21 6.5
58 HALLMARK HALL OF FAME CBS 12/7/08 3 6.5
59 SURVIVOR:TOCANTINS FINALE CBS 5/17/09 1 6.4
60 BARBARA WALTERS SP-11/26 ABC 11/26/08 1 6.4
61 GREY'S ANATOMY-THU 9PM ABC 9/25/08 30 6.4
62 FOX WORLD SERIES GAME 5 FOX 10/27/08 1 6.4
63 NCIS FRIDAY 9PM-SPECIAL CBS 11/7/08 1 6.3
64 SURVIVOR: TOCANTINS CBS 2/12/09 12 6.3
65 BONES SP-4/15 8P FOX 4/15/09 1 6.3
66 VOTE 2008-9:00PM ABC 11/4/08 1 6.3
67 SURVIVOR: GABON REUNION CBS 12/14/08 1 6.3
68 FOX WORLD SERIES GAME 2 FOX 10/23/08 1 6.3
69 ALLSTATE SUGAR BOWL FOX 1/2/09 1 6.3
70 AMERICA'S GOT TALENT-WED NBC 9/24/08 2 6.2
71 DANCING W/STARS RECAP #5 ABC 11/18/08 1 6.2
72 KENNEDY CENTER HONORS CBS 12/30/08 1 6.2
73 CSI - THANKSGIVING SP CBS 11/27/08 1 6.1
74 COLD CASE - SPECIAL CBS 4/12/09 1 6.1
75 MENTALIST, THE-10PM SPCL CBS 12/23/08 1 6.1
76 24: REDEMPTION PREQUEL FOX 11/23/08 1 6.0
77 CBS NCAA BSKBL-BRIDGE CBS 4/4/09 1 6.0
78 24 FOX 1/11/09 20 6.0
79 BARBARA WALTERS SP-2/22 ABC 2/22/09 1 6.0
80 NEIGHBORHOOD BALL-1/20 ABC 1/20/09 1 6.0
81 SURVIVOR:TOCANTINS RNION CBS 5/17/09 1 5.9
82 E.R. RETROSPECTIVE NBC 4/2/09 1 5.9
83 RULES OF ENGAGEMENT CBS 3/2/09 11 5.9
84 DATELINE NBC 2/10 NBC 2/10/09 1 5.7
85 HOUSE FOX 9/23/08 29 5.7
86 DANCING W/STARS RECAP #4 ABC 11/11/08 1 5.6
87 GHOST WHISPERER CBS 10/3/08 27 5.6
88 MICHAEL J FOX SP-5/7 ABC 5/7/09 1 5.6
89 AMAZING RACE 14 - SPECIAL CBS 4/12/09 1 5.6
90 NUMB3RS CBS 10/3/08 28 5.6
91 MILLION DOLLAR PASSWORD CBS 12/21/08 3 5.5
92 UNIT, THE - SPECIAL CBS 4/12/09 1 5.5
93 CHRISTMAS-ROCKEFELLER CEN NBC 12/3/08 1 5.4
93 AMAZING RACE 13 CBS 9/28/08 11 5.4
95 UNIT, THE CBS 9/28/08 23 5.4
96 CASTLE ABC 3/9/09 10 5.4
97 AMAZING RACE 14 CBS 2/15/09 11 5.4
98 CRIMINAL MINDS THU SP CBS 1/29/09 2 5.4
99 DECISION '08 PRIME NBC 11/4/08 1 5.3
100 BACHELOR:AFTR FINAL ROSE2 ABC 3/3/09 1 5.3
           
124 NFL REGULAR SEASON L ESPN 9/22/08 14 4.9
125 ELECTION NIGHT 08 CNN 11/4/08 3 4.9
130 PRESIDENTIAL DEBATE FXNC 9/26/08 3 4.8
184 AMERICAS ELECTION HQ FXNC 11/4/08 3 4.2
227 MLB ALCS TBSC 10/10/08 6 3.7
255 VP DEBATE FXNC 10/2/08 2 3.3
303 BURN NOTICE USA 1/22/09 7 3.0
327 OBAMA ADDRESS TO CONGRESS FXNC 2/24/09 1 2.9
334 NBA PLAYOFFS-CONF FNLS L ESPN 5/19/09 1 2.8
349 COLL FTBALL-THUR NIGHT L ESPN 9/25/08 2 2.7
 

 

 



  Ask TVB   Back to Top