Top 100 Markets/30-Second Commercial |
||||||||
TV Households |
A25-54 |
|||||||
| (000) | % | CPP | CPM | (000) | % | CPP | CPM | |
| 2003 | 90,618.1 | 85.94 | 5,134 | 5.67 | 105,137.0 | 86.78 | 10,200 | 9.70 |
| 2004 | 91,510.0 | 85.81 | 5,162 | 5.64 | 104,480.1 | 86.81 | 11,028 | 10.56 |
| 2005 | 93,107.7 | 85.88 | 4,964 | 5.33 | 104,906.7 | 86.95 | 11,664 | 11.12 |
| 2006 | 94,121.9 | 85.89 | 5,577 | 5.93 | 105,795.8 | 86.95 | 12,137 | 11.47 |
| 2007 | 94,718.4 | 85.94 | 6,310 | 6.66 | 106,040.6 | 86.92 | 13,741 | 12.96 |
| 2008 | 95,720.8 | 85.97 | 5,954 | 6.22 | 106,547.3 | 86.95 | 14,704 | 13.80 |
| 2009 | 97,039.5 | 86.03 | 7,433 | 7.66 | 107,297.3 | 86.99 | 16,357 | 15.24 |
| 2010 | 98,444.1 | 86.01 | 7,235 | 7.35 | 108,261.7 | 87.08 | 16,053 | 14.83 |
| 2011 | 98,823.1 | 86.03 | 7,133 | 7.22 | 108,222.4 | 87.10 | 15,152 | 14.00 |
| 2012 | 99,822.2 | 86.12 | 8,523 | 8.54 | 108,406.0 | 87.18 | 17,562 | 16.20 |
| 2013 | 98,659.4 | 86.05 | 8,599 | 8.72 | 105,399.8 | 87.37 | 18,572 | 17.62 |
Source: SQAD Media Market Guide 1st Qtr Projections (Fall books)
|
||||||||
