Top 100 Markets/30-Second Commercial |
||||||||
TV Households |
A25-54 |
|||||||
| (000) | % | CPP | CPM | (000) | % | CPP | CPM | |
| 2003 | 90,618.1 | 85.94 | 5,073 | 5.60 | 105,137.0 | 86.78 | 9,038 | 8.60 |
| 2004 | 91,510.0 | 85.81 | 5,777 | 6.31 | 104,480.1 | 86.81 | 9,700 | 9.28 |
| 2005 | 93,107.7 | 85.88 | 5,641 | 6.06 | 104,906.7 | 86.95 | 9,858 | 9.40 |
| 2006 | 94,121.9 | 85.89 | 5,910 | 6.28 | 105,795.8 | 86.95 | 10,939 | 10.34 |
| 2007 | 94,718.4 | 85.94 | 7,746 | 8.18 | 106,040.6 | 86.92 | 12,038 | 11.35 |
| 2008 | 95,720.8 | 85.97 | 6,464 | 6.75 | 106,547.3 | 86.95 | 12,767 | 11.98 |
| 2009 | 97,039.5 | 86.03 | 7,401 | 7.63 | 107,297.3 | 86.99 | 13,941 | 12.99 |
| 2010 | 98,444.1 | 86.01 | 6,111 | 6.21 | 108,261.7 | 87.08 | 11,746 | 10.85 |
| 2011 | 98,823.1 | 86.03 | 6,816 | 6.90 | 108,222.4 | 87.10 | 12,596 | 11.64 |
| 2012 | 99,822.2 | 86.12 | 7,994 | 8.01 | 108,406.0 | 87.18 | 15,175 | 14.00 |
| 2013 | 98,659.4 | 86.05 | 7,681 | 7.79 | 105,399.8 | 87.37 | 15,427 | 14.64 |
Source: SQAD Media Market Guide 1st Qtr Projections (Fall books)
|
||||||||
