Top 100 Markets/30-Second Commercial |
||||||||
TV Households |
A25-54 |
|||||||
| (000) | % | CPP | CPM | (000) | % | CPP | CPM | |
| 2003 | 90,618.1 | 85.94 | 14,779 | 16.31 | 105,137.0 | 86.78 | 19,169 | 18.23 |
| 2004 | 91,510.0 | 85.81 | 15,748 | 17.21 | 104,480.1 | 86.81 | 20,721 | 19.83 |
| 2005 | 93,107.7 | 85.88 | 14,388 | 15.45 | 104,906.7 | 86.95 | 20,764 | 19.79 |
| 2006 | 94,121.9 | 85.89 | 15,630 | 16.61 | 105,795.8 | 86.95 | 21,694 | 20.51 |
| 2007 | 94,718.4 | 85.94 | 16,606 | 17.53 | 106,040.6 | 86.92 | 22,402 | 21.13 |
| 2008 | 95,720.8 | 85.97 | 15,122 | 15.80 | 106,547.3 | 86.95 | 23,004 | 21.59 |
| 2009 | 97,039.5 | 86.03 | 17,440 | 17.97 | 107,297.3 | 86.99 | 25,039 | 23.34 |
| 2010 | 98,444.1 | 86.01 | 14,934 | 15.17 | 108,261.7 | 87.08 | 21,313 | 19.69 |
| 2011 | 98,823.1 | 86.03 | 15,800 | 15.99 | 108,222.4 | 87.10 | 21,477 | 19.85 |
| 2012 | 99,822.2 | 86.12 | 17,716 | 17.75 | 108,406.0 | 87.18 | 24,481 | 22.58 |
Source: SQAD Media Market Guide 1st Qtr Projections (Fall books)
|
||||||||
