<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title>TVB News</title>
		<link>http://www.tvb.org</link>
		<description>TVB Features and Industry News from the tvb.org website.</description>
		<lastBuildDate>Wed, 16 May 2012 22:21:37 -0500</lastBuildDate>
		<item>
			<title>TV Household Numbers: An Evolving Issue In Need of Modern Measurement Solutions</title>
			<link>http://us1.campaign-archive2.com/?u=e14dc1ea151f8f386601cc8a1&amp;id=23a1872c58&amp;e=[UNIQID]</link>
			<description>Make no mistake: TV remains the dominant video entertainment and news platform in the U.S., and the average amount of time spent watching TV remains at or near all-time highs.</description>
			<pubDate>Wed, 16 May 2012 09:00:00 -0500</pubDate>
			<guid>http://us1.campaign-archive2.com/?u=e14dc1ea151f8f386601cc8a1&amp;id=23a1872c58&amp;e=[UNIQID]</guid>
		</item>
		<item>
			<title>TV Viewers Carry the Conversation to Social Networks</title>
			<link>http://www.public.site1.mirror2.phi.emarketer.com/Article.aspx?R=1009051</link>
			<description>Almost one in five viewers starts watching a show after reading about it online.</description>
			<pubDate>Wed, 16 May 2012 09:00:00 -0500</pubDate>
			<guid>http://www.public.site1.mirror2.phi.emarketer.com/Article.aspx?R=1009051</guid>
		</item>
		<item>
			<title>Consumers Favor Watching Video Fare On TV</title>
			<link>http://www.mediapost.com/publications/article/174741/consumers-favor-watching-video-programming-on-tv.html</link>
			<description>Despite the increasing number of options available to consumers, they're still watching the majority of their video programming on television sets.</description>
			<pubDate>Wed, 16 May 2012 08:00:00 -0500</pubDate>
			<guid>http://www.mediapost.com/publications/article/174741/consumers-favor-watching-video-programming-on-tv.html</guid>
		</item>
		<item>
			<title>Digital Challenges, But Traditional Still Tops With Agencies</title>
			<link>http://www.mediapost.com/publications/article/174522/digital-challenges-but-traditional-still-tops-wit.html</link>
			<description>The report shows that TV is the top choice, according to 54% of agency respondents.Spot TV showed gains with 26% saying they are more focused on it than a year ago.</description>
			<pubDate>Wed, 16 May 2012 08:00:00 -0500</pubDate>
			<guid>http://www.mediapost.com/publications/article/174522/digital-challenges-but-traditional-still-tops-wit.html</guid>
		</item>
		<item>
			<title>Local News Stories That Made a Difference</title>
			<link>http://www.tvnewscheck.com/article/59462/local-news-stories-that-made-a-difference?utm_source=Listrak&amp;utm_medium=Email&amp;utm_term=Local+News+Stories+That+Made+A+Difference&amp;utm_campaign=Univision+Rolls+Out+Its+2012-13+Slate</link>
			<description>TVNewsCheck features examples of exceptional TV station reporting from across the country.</description>
			<pubDate>Tue, 15 May 2012 10:00:00 -0500</pubDate>
			<guid>http://www.tvnewscheck.com/article/59462/local-news-stories-that-made-a-difference?utm_source=Listrak&amp;utm_medium=Email&amp;utm_term=Local+News+Stories+That+Made+A+Difference&amp;utm_campaign=Univision+Rolls+Out+Its+2012-13+Slate</guid>
		</item>
		<item>
			<title>General Motors Says Facebook Ads Ineffective, Pulls Campaign From Site Ahead Of IPO </title>
			<link>http://www.huffingtonpost.com/2012/05/15/general-motors-advertising-facebook_n_1518862.html</link>
			<description>General Motors has decided to pull its advertising campaigns from Facebook, saying their paid ads had little effect on customers, the Wall Street Journal reports, citing &quot;people familiar with the matter.&quot;</description>
			<pubDate>Tue, 15 May 2012 10:00:00 -0500</pubDate>
			<guid>http://www.huffingtonpost.com/2012/05/15/general-motors-advertising-facebook_n_1518862.html</guid>
		</item>
		<item>
			<title>Amid Media Upheavals, Television Holds Sway</title>
			<link>http://www.nytimes.com/2012/05/14/business/media/in-evolving-media-landscape-television-holds-sway.html</link>
			<description>&quot;The durability of television, despite its flaws, stems from something most observers forget, that advertising on television satisfies most large marketers' goals better than alternatives, and its advantages hold as more consumers watch more TV more often than any other medium.&quot; - Brian Wieser, Pivotal Research Group.</description>
			<pubDate>Tue, 15 May 2012 08:00:00 -0500</pubDate>
			<guid>http://www.nytimes.com/2012/05/14/business/media/in-evolving-media-landscape-television-holds-sway.html</guid>
		</item>
		<item>
			<title>Report: Broadcast Tops Cable, Viewers Embrace Key Nets</title>
			<link>http://www.mediapost.com/publications/article/174588/report-broadcast-tops-cable-viewers-embrace-key.html#ixzz1us8SsQCi</link>
			<description>A new marketing survey shows the broadcast networks getting top scores over all cable networks.</description>
			<pubDate>Mon, 14 May 2012 14:30:00 -0500</pubDate>
			<guid>http://www.mediapost.com/publications/article/174588/report-broadcast-tops-cable-viewers-embrace-key.html#ixzz1us8SsQCi</guid>
		</item>
		<item>
			<title>Upfronts 2012: Complete Network Scorecard </title>
			<link>http://www.hollywoodreporter.com/live-feed/upfronts-2012-network-scorecard-323634</link>
			<description>Complete guide to the 2012-13 television season for the five broadcast networks, including which shows will return and which ones are dead -- and what's coming up.</description>
			<pubDate>Mon, 14 May 2012 14:25:00 -0500</pubDate>
			<guid>http://www.hollywoodreporter.com/live-feed/upfronts-2012-network-scorecard-323634</guid>
		</item>
		<item>
			<title>Amid Media Upheavals, Television Holds Sway</title>
			<link>http://www.nytimes.com/2012/05/14/business/media/in-evolving-media-landscape-television-holds-sway.html</link>
			<description>&quot;The durability of television, despite its flaws, stems from something most observers forget, that advertising on television satisfies most large marketers' goals better than alternatives, and its advantages hold as more consumers watch more TV more often than any other medium.&quot; - Brian Wieser, Pivotal Research Group.</description>
			<pubDate>Mon, 14 May 2012 08:00:00 -0500</pubDate>
			<guid>http://www.nytimes.com/2012/05/14/business/media/in-evolving-media-landscape-television-holds-sway.html</guid>
		</item>
		<item>
			<title>Cable Networks Are a Mixed Ratings Bag in Primetime This Season</title>
			<link>http://www.broadcastingcable.com/article/484430-Cable_Networks_Are_a_Mixed_Ratings_Bag_in_Primetime_This_Season.php</link>
			<description>&quot;'Wild swings' is perhaps the best way to describe a look at Nielsen's season-to-date prime numbers for cable networks,&quot; states Billie Gold, VP, Carat.  The best year-to-year cable performer, AMC with Walking Dead and Mad Men (at +15.6%), is only delivering 0.37 RA 18-49, for the season.</description>
			<pubDate>Mon, 14 May 2012 08:00:00 -0500</pubDate>
			<guid>http://www.broadcastingcable.com/article/484430-Cable_Networks_Are_a_Mixed_Ratings_Bag_in_Primetime_This_Season.php</guid>
		</item>
		<item>
			<title>Cable Network Scorecard: What to Watch for Among Major Players</title>
			<link>http://adage.com/article/special-report-tv-upfront/cable-network-tv-scorecard-watch/234720/</link>
			<description>Some in the cable sector are seeing disheartening numbers just as the upfront is about to get under way.  Cable TV ratings have been uncharacteristically weak at several top-tier networks.</description>
			<pubDate>Mon, 14 May 2012 07:00:00 -0500</pubDate>
			<guid>http://adage.com/article/special-report-tv-upfront/cable-network-tv-scorecard-watch/234720/</guid>
		</item>
		<item>
			<title>Univision's Upfront Pitch: You Want Hispanics? You Need Us
</title>
			<link>http://www.mediapost.com/publications/article/174497/univisions-upfront-pitch-you-want-hispanics-you.html</link>
			<description>The network is pitching marketers that its array of assets is the best way to reach the estimated 20% of the average marketer's target that is Hispanic.</description>
			<pubDate>Mon, 14 May 2012 05:20:00 -0500</pubDate>
			<guid>http://www.mediapost.com/publications/article/174497/univisions-upfront-pitch-you-want-hispanics-you.html</guid>
		</item>
		<item>
			<title>Scatter, GDP Signaling Slight Improvement</title>
			<link>http://www.mediapost.com/publications/article/174504/tv-upfront-scatter-gdp-signaling-slight-improvem.html</link>
			<description>What will the new upfront look like?</description>
			<pubDate>Mon, 14 May 2012 05:18:00 -0500</pubDate>
			<guid>http://www.mediapost.com/publications/article/174504/tv-upfront-scatter-gdp-signaling-slight-improvem.html</guid>
		</item>
		<item>
			<title>CBS Renews 'CSI: NT,' Cancels Five </title>
			<link>http://www.hollywoodreporter.com/news/cbs-cancels-csi-miami-gifted-man-unforgettable-323800</link>
			<description>With six new scripted series and a large contingent of returning series, CBS was forced to pull the plug on a pricey 'CSI' spinoff.</description>
			<pubDate>Mon, 14 May 2012 05:07:00 -0500</pubDate>
			<guid>http://www.hollywoodreporter.com/news/cbs-cancels-csi-miami-gifted-man-unforgettable-323800</guid>
		</item>
		<item>
			<title>NBC's Schedule Bets Heavily On Comedies </title>
			<link>http://www.tvnewscheck.com/article/59431/fox-unveils-fall-primetime-schedule?utm_source=Listrak&amp;utm_medium=Email&amp;utm_term=Fox+Unveils+Fall+Primetime+Schedule&amp;utm_campaign=Fox+Unveils+Fall+Primetime+Schedule</link>
			<description>The TV network unveiled a fall schedule on Sunday that has 10 sitcoms, double the number of dramas it will air.  Comedy is being added to two nights, Tuesday and Friday, in addition to the current sitcom nights of Wednesday and Thursday.</description>
			<pubDate>Sun, 13 May 2012 06:28:00 -0500</pubDate>
			<guid>http://www.tvnewscheck.com/article/59431/fox-unveils-fall-primetime-schedule?utm_source=Listrak&amp;utm_medium=Email&amp;utm_term=Fox+Unveils+Fall+Primetime+Schedule&amp;utm_campaign=Fox+Unveils+Fall+Primetime+Schedule</guid>
		</item>
		<item>
			<title>CW Puts In Orders For Five Dramas </title>
			<link>http://www.thewrap.com/tv/article/cw-orders-carrie-diaries-arrow-beauty-and-beast-first-cut-cult-series-39541</link>
			<description>A young Carrie Bradshaw, a DC Comics archer, and a beauty and beast are among the new faces you'll see on the CW next season.</description>
			<pubDate>Fri, 11 May 2012 16:10:00 -0500</pubDate>
			<guid>http://www.thewrap.com/tv/article/cw-orders-carrie-diaries-arrow-beauty-and-beast-first-cut-cult-series-39541</guid>
		</item>
		<item>
			<title>Columbus, Ohio, Hit With Barrage of Political Ads</title>
			<link>http://www.usatoday.com/news/politics/story/2012-05-07/columbus-ohio-tv-political-ads/54818144/1</link>
			<description>As the amount of money spent on political persuasion has risen, there are now some places where political ads are more like a steady rain.  Here in Columbus, it is pouring.  

 See also: Planning Local TV in a Political Year</description>
			<pubDate>Fri, 11 May 2012 10:00:00 -0500</pubDate>
			<guid>http://www.usatoday.com/news/politics/story/2012-05-07/columbus-ohio-tv-political-ads/54818144/1</guid>
		</item>
		<item>
			<title>Fox Unveils Fall Primetime Schedule </title>
			<link>http://www.tvnewscheck.com/article/59431/fox-unveils-fall-primetime-schedule?utm_source=Listrak&amp;utm_medium=Email&amp;utm_term=Fox+Unveils+Fall+Primetime+Schedule&amp;utm_campaign=Fox+Unveils+Fall+Primetime+Schedule</link>
			<description>The network adds three new comedies and two new dramas to slate.  Glee moves to Thursdays following The X Factor.</description>
			<pubDate>Fri, 11 May 2012 07:34:00 -0500</pubDate>
			<guid>http://www.tvnewscheck.com/article/59431/fox-unveils-fall-primetime-schedule?utm_source=Listrak&amp;utm_medium=Email&amp;utm_term=Fox+Unveils+Fall+Primetime+Schedule&amp;utm_campaign=Fox+Unveils+Fall+Primetime+Schedule</guid>
		</item>
		<item>
			<title>Auto Sales Rise Puts U.S. on Pace to Best Year Since 2007
</title>
			<link>http://www.businessweek.com/news/2012-05-10/auto-sales-rise-puts-u-dot-s-dot-on-pace-to-best-year-since-2007</link>
			<description>U.S.  auto sales are on pace for the best showing since 2007 and a third straight year of at least 10 percent gains, only the fourth such streak since the Great Depression, as more-confident buyers return to showrooms.</description>
			<pubDate>Fri, 11 May 2012 07:10:00 -0500</pubDate>
			<guid>http://www.businessweek.com/news/2012-05-10/auto-sales-rise-puts-u-dot-s-dot-on-pace-to-best-year-since-2007</guid>
		</item>
		<item>
			<title>TV Networks Aim to Laugh to the Bank at &quot;Upfronts&quot;
</title>
			<link>http://www.reuters.com/article/2012/05/09/entertainment-us-upfronts-idUSBRE8481K020120509</link>
			<description>Broadcast television networks are going for laughs to attract viewers, pitching new comedies at next week's annual &quot;upfront&quot; presentations to advertising buyers.</description>
			<pubDate>Fri, 11 May 2012 07:05:00 -0500</pubDate>
			<guid>http://www.reuters.com/article/2012/05/09/entertainment-us-upfronts-idUSBRE8481K020120509</guid>
		</item>
		<item>
			<title>TV Stations Explore Broadcasting to Phone, Tablets</title>
			<link>http://www.usatoday.com/tech/products/story/2012-05-06/live-tv-startups/54862394/1</link>
			<description>Local TV station owners increasingly are working with technology start-ups that want to broadcast their shows to tablets and smartphones.</description>
			<pubDate>Thu, 10 May 2012 10:00:00 -0500</pubDate>
			<guid>http://www.usatoday.com/tech/products/story/2012-05-06/live-tv-startups/54862394/1</guid>
		</item>
		<item>
			<title>Gay on TV: It's All in the Family</title>
			<link>http://www.nytimes.com/2012/05/09/business/media/gay-on-tv-its-all-in-the-family.html?_r=1&amp;ref=todayspaper</link>
			<description>The cultural battlefield of television has changed markedly since the 1990s, when conservative groups and religious figures objected to Ellen DeGeneres coming out and Will &amp; Grace coming on.</description>
			<pubDate>Wed, 09 May 2012 09:00:00 -0500</pubDate>
			<guid>http://www.nytimes.com/2012/05/09/business/media/gay-on-tv-its-all-in-the-family.html?_r=1&amp;ref=todayspaper</guid>
		</item>
		<item>
			<title>CRE Looks To Improve Diary Measurement</title>
			<link>http://www.mediapost.com/publications/article/174212/cre-looks-to-improve-diary-measurement.html?edition=46609</link>
			<description>CRE looks to upgrade the diary measurement process in smaller markets by using comparisons with larger markets that use advanced Nielsen technology.</description>
			<pubDate>Wed, 09 May 2012 08:00:00 -0500</pubDate>
			<guid>http://www.mediapost.com/publications/article/174212/cre-looks-to-improve-diary-measurement.html?edition=46609</guid>
		</item>
		<item>
			<title>The More Things Change, The More They Remain The Same</title>
			<link>http://www.mediapost.com/publications/article/174173/the-more-things-change-the-more-they-remain-the-s.html</link>
			<description>Nielsen's Cross Platform Report for the fourth quarter of 2011 showed once again that for all the hyperventilating about potential TV-busting devices, television viewing habits remain largely unchanged.</description>
			<pubDate>Tue, 08 May 2012 11:00:00 -0500</pubDate>
			<guid>http://www.mediapost.com/publications/article/174173/the-more-things-change-the-more-they-remain-the-s.html</guid>
		</item>
		<item>
			<title>ABC, Univision To Create New TV News Network, Venture
</title>
			<link>http://www.mediapost.com/publications/article/174068/abc-univision-to-create-new-tv-news-network-vent.html#ixzz1uHcXQajo</link>
			<description>The ABC/Univision alliance touts a strong business/advertising environment--Hispanics have considerable spending power, and increasing impact on social, economic &amp; political trends.</description>
			<pubDate>Tue, 08 May 2012 08:00:00 -0500</pubDate>
			<guid>http://www.mediapost.com/publications/article/174068/abc-univision-to-create-new-tv-news-network-vent.html#ixzz1uHcXQajo</guid>
		</item>
		<item>
			<title>Nets To Tout Social TV</title>
			<link>http://ftp.media.radcity.net/ZSND/issues/May2012/S9344.pdf</link>
			<description>USA Today reports that social TV viewing will be a key component of networks' upfront presentations later this month.</description>
			<pubDate>Fri, 04 May 2012 08:00:00 -0500</pubDate>
			<guid>http://ftp.media.radcity.net/ZSND/issues/May2012/S9344.pdf</guid>
		</item>
		<item>
			<title>Haverty's Furniture First Quarter Revenues Climbed</title>
			<link>http://ftp.media.radcity.net/ZSND/issues/May2012/S9344.pdf</link>
			<description>The company specifically pointed to its new television campaign campaign ashaving an impact.</description>
			<pubDate>Fri, 04 May 2012 08:00:00 -0500</pubDate>
			<guid>http://ftp.media.radcity.net/ZSND/issues/May2012/S9344.pdf</guid>
		</item>
		<item>
			<title>Ford Fiesta Sales Slump Despite 'Groundbreaking' Social Media Marketing Campaign</title>
			<link>http://www.forbes.com/sites/dalebuss/2012/05/02/fiesta-sales-slump-suggests-the-end-of-the-movement/</link>
			<description>Fiesta has experienced one of the most hyperbolic sales arcs of any significant new model in recent years.</description>
			<pubDate>Thu, 03 May 2012 09:45:00 -0500</pubDate>
			<guid>http://www.forbes.com/sites/dalebuss/2012/05/02/fiesta-sales-slump-suggests-the-end-of-the-movement/</guid>
		</item>
		<item>
			<title>New Ratings Dip For The Top Cable Networks
</title>
			<link>http://www.medialifemagazine.com/artman2/publish/Cable_65recap/New-ratings-dip-for-the-top-cable-networks.asp</link>
			<description>Continuing a pattern, five of the top 10 networks among adults 18-49 and seven of the top 10 among total viewers saw declines in primetime during April.</description>
			<pubDate>Thu, 03 May 2012 09:30:00 -0500</pubDate>
			<guid>http://www.medialifemagazine.com/artman2/publish/Cable_65recap/New-ratings-dip-for-the-top-cable-networks.asp</guid>
		</item>
		<item>
			<title>Nielsen: Americans Love TV, Viewing Options Change</title>
			<link>http://www.mediapost.com/publications/article/173824/nielsen-americans-love-tv-viewing-options-change.html</link>
			<description>Nielsen data indicates that Americans continue to love the traditional TV set, but their ways of watching TV content are changing.</description>
			<pubDate>Thu, 03 May 2012 09:00:00 -0500</pubDate>
			<guid>http://www.mediapost.com/publications/article/173824/nielsen-americans-love-tv-viewing-options-change.html</guid>
		</item>
		<item>
			<title>BIA/Kelsey: Stations to Book $20 Billion in 2012 Revenue</title>
			<link>http://www.broadcastingcable.com/article/483862-BIA_Kelsey_Stations_to_Book_20_Billion_in_2012_Revenue.php</link>
			<description>The local TV industry saw an uptick in transactions in 2011 over 2010, with 50 station sales totaling $1.1 billion, says BIA/Kelsey.</description>
			<pubDate>Thu, 03 May 2012 08:00:00 -0500</pubDate>
			<guid>http://www.broadcastingcable.com/article/483862-BIA_Kelsey_Stations_to_Book_20_Billion_in_2012_Revenue.php</guid>
		</item>
		<item>
			<title>Add One Job To Help Save America</title>
			<link>http://www.tvnewscheck.com/article/2012/04/27/59040/add-just-one-job-to-help-save-america</link>
			<description>As of this writing, WPMT has helped motivate the addition of over 1,000 jobs, and the effort shows no sign of letting up.</description>
			<pubDate>Thu, 03 May 2012 08:00:00 -0500</pubDate>
			<guid>http://www.tvnewscheck.com/article/2012/04/27/59040/add-just-one-job-to-help-save-america</guid>
		</item>
		<item>
			<title>Online Video &quot;Newfronts&quot; - Who Benefits?</title>
			<link>http://jackmyers.v.reutersinsider.com/</link>
			<description>This year's network television Upfront is shaping up to be the most interesting in years - maybe the most interesting EVER!  - Jack Myers Video Media Business Report</description>
			<pubDate>Wed, 02 May 2012 08:00:00 -0500</pubDate>
			<guid>http://jackmyers.v.reutersinsider.com/</guid>
		</item>
		<item>
			<title>Seacrest Assembles TV Empire</title>
			<link>http://www.nytimes.com/2012/05/01/arts/television/ryan-seacrest-signs-new-contract-with-nbc-universal.html?_r=2</link>
			<description>Ryan Seacrest signed a new contract with NBCUniversal that will have him contribute to the &quot;Today&quot; show, Olympics coverage, election coverage and other special events.</description>
			<pubDate>Tue, 01 May 2012 08:00:00 -0500</pubDate>
			<guid>http://www.nytimes.com/2012/05/01/arts/television/ryan-seacrest-signs-new-contract-with-nbc-universal.html?_r=2</guid>
		</item>
		<item>
			<title>NYTimes TV Ratings Story is Misleading</title>
			<link>http://www.mediabizbloggers.com/video-business-report/NYTimes-TV-Ratings-Story-is-Misleading.html</link>
			<description>Jack Myers Video Media Business Report , unique perspective and analysis on the state of the media and advertising business.</description>
			<pubDate>Fri, 27 Apr 2012 10:00:00 -0500</pubDate>
			<guid>http://www.mediabizbloggers.com/video-business-report/NYTimes-TV-Ratings-Story-is-Misleading.html</guid>
		</item>
		<item>
			<title>Rising gas prices shift from bane to boon for recovering auto industry</title>
			<link>http://www.autonews.com/apps/pbcs.dll/article?AID=/20120426/RETAIL01/304269741/1135/rising-gas-prices-shift-from-bane-to-boon-for-recovering-auto-industry</link>
			<description>As rising gasoline prices became a pain in the pocketbook this year, Matt German decided it was time to buy a new car.</description>
			<pubDate>Fri, 27 Apr 2012 07:20:00 -0500</pubDate>
			<guid>http://www.autonews.com/apps/pbcs.dll/article?AID=/20120426/RETAIL01/304269741/1135/rising-gas-prices-shift-from-bane-to-boon-for-recovering-auto-industry</guid>
		</item>
		<item>
			<title>Whiting: Anytime, Anywhere Video Still Primarily Means Traditional TV At Home</title>
			<link>http://www.broadcastingcable.com/article/483489-Whiting_Anytime_Anywhere_Video_Still_Primarily_Means_Traditional_TV_At_Home.php</link>
			<description>The vast majority of anytime, anywhere consumption (91%) is still on traditional TV in real time.</description>
			<pubDate>Tue, 24 Apr 2012 09:00:00 -0500</pubDate>
			<guid>http://www.broadcastingcable.com/article/483489-Whiting_Anytime_Anywhere_Video_Still_Primarily_Means_Traditional_TV_At_Home.php</guid>
		</item>
		<item>
			<title>Status Of Social Media Rising At TV Stations</title>
			<link>http://www.tvnewscheck.com/article/2012/04/24/58947/status-of-social-media-rising-at-tv-stations/page/1 </link>
			<description>Twitter and Facebook have quickly become one of the basics of television news.  Social media has become so important that stations are investing in training and, in some cases, mandating it.</description>
			<pubDate>Tue, 24 Apr 2012 08:00:00 -0500</pubDate>
			<guid>http://www.tvnewscheck.com/article/2012/04/24/58947/status-of-social-media-rising-at-tv-stations/page/1 </guid>
		</item>
		<item>
			<title>Three-Quarters of Online Video Buyers Planning TV and Web Video Buys in Tandem</title>
			<link>http://www.mediapost.com/publications/article/173046/three-quarters-of-online-video-buyers-planning-tv.html</link>
			<description>Nearly two-thirds of marketers say they consider online video as a complement to TV rather than a replacement for TV.</description>
			<pubDate>Tue, 24 Apr 2012 08:00:00 -0500</pubDate>
			<guid>http://www.mediapost.com/publications/article/173046/three-quarters-of-online-video-buyers-planning-tv.html</guid>
		</item>
		<item>
			<title>Buyers: It's Going To Be A Strong Upfront </title>
			<link>http://www.medialifemagazine.com/artman2/publish/Media_economy_57/Buyers-It-s-going-to-be-a-strong-upfront.asp</link>
			<description>The upfront market may be even more robust than analysts have been predicting.  Total sales will be up by 3 percent or more, and the networks will see very healthy CPM increases.</description>
			<pubDate>Fri, 20 Apr 2012 14:00:00 -0500</pubDate>
			<guid>http://www.medialifemagazine.com/artman2/publish/Media_economy_57/Buyers-It-s-going-to-be-a-strong-upfront.asp</guid>
		</item>
		<item>
			<title>In Jacksonville, Digital Creates Unique Allies</title>
			<link>http://www.netnewscheck.com/article/2012/04/19/18240/in-jacksonville-digital-creates-unique-allies</link>
			<description>In the tourism-heavy Florida city, an unusal online alignment has emerged on the TV side: The Gannett-owned NBC and ABC affiliates share a website, as do the Newport Television-owned Fox and CBS stations.  Jacksonville's atypical team-ups have produced some unique approaches to digital content and revenue.</description>
			<pubDate>Fri, 20 Apr 2012 07:46:00 -0500</pubDate>
			<guid>http://www.netnewscheck.com/article/2012/04/19/18240/in-jacksonville-digital-creates-unique-allies</guid>
		</item>
		<item>
			<title>TV Dramas Account for Most Primetime Viewing, Timeshifting and Ad Spend</title>
			<link>http://blog.nielsen.com/nielsenwire/media_entertainment/tv-dramas-account-for-most-primetime-viewing-timeshifting-and-ad-spend/</link>
			<description>Television viewers in the U.S.  have more choices than ever, both in terms of how and where they tune in and in what they watch.</description>
			<pubDate>Fri, 20 Apr 2012 07:45:00 -0500</pubDate>
			<guid>http://blog.nielsen.com/nielsenwire/media_entertainment/tv-dramas-account-for-most-primetime-viewing-timeshifting-and-ad-spend/</guid>
		</item>
		<item>
			<title>FOX at 25: A Quarter-Century of Risk-Taking</title>
			<link>http://www.hitfix.com/blogs/whats-alan-watching/posts/fox-at-25-a-quarter-century-of-risk-taking</link>
			<description>Not every experiment works, but this is the network that gave us 'The Simpsons,' 'The X-Files' and a lot more.</description>
			<pubDate>Fri, 20 Apr 2012 07:40:00 -0500</pubDate>
			<guid>http://www.hitfix.com/blogs/whats-alan-watching/posts/fox-at-25-a-quarter-century-of-risk-taking</guid>
		</item>
		<item>
			<title>CBS, ABC Step Up Mobile DTV Commitment</title>
			<link>http://www.tvnewscheck.com/article/2012/04/16/58773/cbs-abc-step-up-mobile-dtv-commitment?utm_source=&amp;utm_medium=Email&amp;utm_term=CBS%2c+ABC+Step+Up+Mobile+DTV+Commitment&amp;utm_campaign=Genachowski+Stands+Firm+On+Political+Files</link>
			<description>Broadcasters' mobile DTV service inched closer to reality with the news today that CBS and ABC were finally getting in the game, albeit in a measured way.</description>
			<pubDate>Tue, 17 Apr 2012 09:00:00 -0500</pubDate>
			<guid>http://www.tvnewscheck.com/article/2012/04/16/58773/cbs-abc-step-up-mobile-dtv-commitment?utm_source=&amp;utm_medium=Email&amp;utm_term=CBS%2c+ABC+Step+Up+Mobile+DTV+Commitment&amp;utm_campaign=Genachowski+Stands+Firm+On+Political+Files</guid>
		</item>
		<item>
			<title>TV Can Drive Social Media Activity

</title>
			<link>http://www.tvnewscheck.com/link/2012/04/16/58769/tv-can-drive-social-media-activity/comments?utm_source=&amp;utm_medium=Email&amp;utm_term=TV+Can+Drive+Social+Media+Activity&amp;utm_campaign=NAB%27s+Smith%3a+Ubiquity+Is+Key+To+Success</link>
			<description>Symbols and messages associated with social media are proliferating on TV, and they're getting through to TV viewers, according to a new survey.</description>
			<pubDate>Tue, 17 Apr 2012 07:00:00 -0500</pubDate>
			<guid>http://www.tvnewscheck.com/link/2012/04/16/58769/tv-can-drive-social-media-activity/comments?utm_source=&amp;utm_medium=Email&amp;utm_term=TV+Can+Drive+Social+Media+Activity&amp;utm_campaign=NAB%27s+Smith%3a+Ubiquity+Is+Key+To+Success</guid>
		</item>
		<item>
			<title>CBS Going Mobile; Joins MCV, Mobile500</title>
			<link>http://www.tvnewscheck.com/article/2012/04/16/58760/cbs-going-mobile-joins-mcv-mobile500?utm_source=&amp;utm_medium=Email&amp;utm_term=http%3a%2f%2fwww.tvnewscheck.com%2farticle%2f2012%2f04%2f16%2f58760%2fcbs-going-mobile-joins-mcv-mobile500&amp;utm_campaign=CBS+Going+Mobile%3b+Joins+MCV%2c+Mobile500</link>
			<description>CBS will join broadcasting's two mobile DTV initiatives, which are working to bring live broadcast television to viewers on their smartphone and tablets.</description>
			<pubDate>Mon, 16 Apr 2012 08:00:00 -0500</pubDate>
			<guid>http://www.tvnewscheck.com/article/2012/04/16/58760/cbs-going-mobile-joins-mcv-mobile500?utm_source=&amp;utm_medium=Email&amp;utm_term=http%3a%2f%2fwww.tvnewscheck.com%2farticle%2f2012%2f04%2f16%2f58760%2fcbs-going-mobile-joins-mcv-mobile500&amp;utm_campaign=CBS+Going+Mobile%3b+Joins+MCV%2c+Mobile500</guid>
		</item>
		<item>
			<title>ConnectTV's Broadcast Push Set To Go Live</title>
			<link>http://www.tvnewscheck.com/article/2012/04/16/58743/connectvs-broadcast-push-set-to-go-live</link>
			<description>On June 1, ConnecTV will integrate with 10 major U.S.  broadcasting groups that together cover 201 stations, 45 of the top 50 markets and 76 million households.</description>
			<pubDate>Mon, 16 Apr 2012 08:00:00 -0500</pubDate>
			<guid>http://www.tvnewscheck.com/article/2012/04/16/58743/connectvs-broadcast-push-set-to-go-live</guid>
		</item>
		<item>
			<title>What local TV newsrooms are pinning on Pinterest</title>
			<link>http://www.lostremote.com/2012/04/10/what-local-tv-newsrooms-are-pinning-on-pinterest/</link>
			<description>Still not quite sure what to pin on your newsroom's Pinterest boards?  That's OK, it's a work in progress for just about everyone.</description>
			<pubDate>Fri, 13 Apr 2012 07:20:00 -0500</pubDate>
			<guid>http://www.lostremote.com/2012/04/10/what-local-tv-newsrooms-are-pinning-on-pinterest/</guid>
		</item>
		<item>
			<title>Mobile500 Alliance to Demonstrate Second Generation Mobile Digital TV App at 2012 NAB Show</title>
			<link>http://www.tvb.org/media/file/PreNAB_PressRelease_4-10-12.pdf</link>
			<description>Enhanced end to end solution enables Mobile500 partner broadcast stations to monetize Mobile Digital TV.</description>
			<pubDate>Wed, 11 Apr 2012 08:00:00 -0500</pubDate>
			<guid>http://www.tvb.org/media/file/PreNAB_PressRelease_4-10-12.pdf</guid>
		</item>
		<item>
			<title>Promoting The News Goes Mobile</title>
			<link>http://www.advancingthestory.com/2012/04/06/promoting-the-news-goes-mobile/</link>
			<description>TV stations routinely set aside valuable airtime to advertise upcoming newscasts.  Now, though, the most effective promotions may be airing on cellphones.</description>
