<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<atom:link href="http://www.tvb.org/tvb_top_stories.xml" rel="self" type="application/rss+xml" />
		<title>TVB News</title>
		<link>http://www.tvb.org</link>
		<description>TVB Features and Industry News from the tvb.org website.</description>
		<lastBuildDate>Thu, 23 May 2013 13:49:43 -0500</lastBuildDate>
		<item>
			<title>Oklahoma Governor Thanks Media for Tornado Coverage</title>
			<link>http://www.poynter.org/latest-news/als-morning-meeting/214008/oklahoma-governor-thanks-media-for-tornado-coverage/</link>
			<description>Okla.  Gov.  Mary Fallin thanked her state's media Tuesday for saving lives with early storm warnings and non-stop coverage of the recovery efforts, calling TV station meterologists &quot;top notch and first-rate.&quot;</description>
			<pubDate>Thu, 23 May 2013 10:00:00 -0500</pubDate>
			<guid>http://www.poynter.org/latest-news/als-morning-meeting/214008/oklahoma-governor-thanks-media-for-tornado-coverage/</guid>
		</item>
		<item>
			<title>NetNewsCheck: Sook: Algorithms Can't Serve Local Markets</title>
			<link>http://www.netnewscheck.com/article/26333/sook-algorithms-cant-serve-local-markets</link>
			<description>Perry Sook, chairman and CEO of Nexstar Broadcasting Group, told attendees at the Media Financial Management Association's conference in New Orleans today that local media companies' local nature is their greatest weapon in their battle against the Googles and Yahoos of the world.  &quot;Local markets cannot be effectively served by an algorithm,&quot; he says.</description>
			<pubDate>Thu, 23 May 2013 09:00:00 -0500</pubDate>
			<guid>http://www.netnewscheck.com/article/26333/sook-algorithms-cant-serve-local-markets</guid>
		</item>
		<item>
			<title>What TVGuide.com Watchlist Data Reveals About the Season's New Dramas</title>
			<link>http://adage.com/article/special-report-tv-upfront/10-tv-dramas-succeed/241606/</link>
			<description>A look into the website's crystal ball -- think of the Watchlist community as a massive focus group of informed and committed TV viewers.</description>
			<pubDate>Wed, 22 May 2013 10:00:00 -0500</pubDate>
			<guid>http://adage.com/article/special-report-tv-upfront/10-tv-dramas-succeed/241606/</guid>
		</item>
		<item>
			<title>CBS Takes Key Ratings Crown For First Time In 21 Years</title>
			<link>http://www.reuters.com/article/2013/05/21/television-ratings-idUSL2N0E22DT20130521</link>
			<description>Broadcast network CBS said it won this season's ratings race among the 18-to-49 age group most prized by advertisers, claiming its first victory in that audience in 21 years.</description>
			<pubDate>Wed, 22 May 2013 09:45:00 -0500</pubDate>
			<guid>http://www.reuters.com/article/2013/05/21/television-ratings-idUSL2N0E22DT20130521</guid>
		</item>
		<item>
			<title>Viewers Start to Embrace Television on Demand
</title>
			<link>http://www.nytimes.com/2013/05/21/business/media/video-on-demand-viewing-is-gaining-popularity.html</link>
			<description>More and more TV episodes and movies are becoming available through the on-demand systems that cable subscribers can tune in with their set-top boxes.</description>
			<pubDate>Wed, 22 May 2013 09:00:00 -0500</pubDate>
			<guid>http://www.nytimes.com/2013/05/21/business/media/video-on-demand-viewing-is-gaining-popularity.html</guid>
		</item>
		<item>
			<title>Scripps Grabs Two Trophies at Peabody Lunch</title>
			<link>http://www.broadcastingcable.com/blog/Station_to_Station/33857-Scripps_Grabs_Two_Trophies_at_Peabody_Lunch.php </link>
			<description>Scripps executives, including Rich Boehne, Brian Lawlor and Bob Sullivan, were in New York as two of the group's stations picked up prestigious Peabody awards from the University of Georgia's Grady College of Journalism.</description>
			<pubDate>Wed, 22 May 2013 08:00:00 -0500</pubDate>
			<guid>http://www.broadcastingcable.com/blog/Station_to_Station/33857-Scripps_Grabs_Two_Trophies_at_Peabody_Lunch.php </guid>
		</item>
		<item>
			<title>Oklahoma City Stations Tap Disaster Experience to Get Word Out Effectively</title>
			<link>http://www.broadcastingcable.com/article/493629-Oklahoma_City_Stations_Tap_Disaster_Experience_to_Get_Word_Out_Effectively.php</link>
			<description>The Oklahoma City TV stations are getting high marks for timely coverage that some feel may have prevented scores of deaths as a devastating tornado leveled much of Moore, Okla.</description>
			<pubDate>Tue, 21 May 2013 16:00:00 -0500</pubDate>
			<guid>http://www.broadcastingcable.com/article/493629-Oklahoma_City_Stations_Tap_Disaster_Experience_to_Get_Word_Out_Effectively.php</guid>
		</item>
		<item>
			<title>Helicopters Bring Viewers Vivid Images of Tornado</title>
			<link>http://www.nytimes.com/2013/05/21/business/media/helicopter-brings-viewers-vivid-images-of-tornado.html?_r=0</link>
			<description>As a massive tornado tore through Moore, Okla., a news helicopter belonging to KFOR, the NBC-affiliated television station nearby, tracked it the whole time, providing a visual exclamation point for the meteorologists who were warning residents to seek shelter.</description>
			<pubDate>Tue, 21 May 2013 13:53:00 -0500</pubDate>
			<guid>http://www.nytimes.com/2013/05/21/business/media/helicopter-brings-viewers-vivid-images-of-tornado.html?_r=0</guid>
		</item>
		<item>
			<title>Okla. Stations Go Continuous With Tornado</title>
			<link>http://www.tvnewscheck.com/article/67663/okla-stations-go-continuous-with-tornado</link>
			<description>As the impact of the devastating tornado became clear, the market's new stations went into disaster mode.</description>
			<pubDate>Tue, 21 May 2013 13:00:00 -0500</pubDate>
			<guid>http://www.tvnewscheck.com/article/67663/okla-stations-go-continuous-with-tornado</guid>
		</item>
		<item>
			<title>Ink-Stained Wretches Find New Homes In TV</title>
			<link>http://www.tvnewscheck.com/article/67662/inkstained-wretches-find-new-homes-in-tv</link>
			<description>Stations are taking advantage of the growing number of experienced newspaper reporters and columnists looking for work.  Their skills, wide networks of sources and experience are what stations need to excel in a growing multiplatform marketplace.</description>
			<pubDate>Tue, 21 May 2013 12:00:00 -0500</pubDate>
			<guid>http://www.tvnewscheck.com/article/67662/inkstained-wretches-find-new-homes-in-tv</guid>
		</item>
		<item>
			<title>Broadcasting &amp; Cable: Tumulty Named EVP of Affiliate Relations at CBS</title>
			<link>http://www.broadcastingcable.com/article/493551-Tumulty_Named_EVP_of_Affiliate_Relations_at_CBS.php</link>
			<description>Elizabeth Tumulty has been named executive VP of affiliate relations for the CBS Television Network.  Tumulty comes from The CW, where she was executive VP of network distribution, serving as the network's head of distribution and affiliate relations when it launched in 2006.</description>
			<pubDate>Tue, 21 May 2013 10:06:00 -0500</pubDate>
			<guid>http://www.broadcastingcable.com/article/493551-Tumulty_Named_EVP_of_Affiliate_Relations_at_CBS.php</guid>
		</item>
		<item>
			<title>Pittsburgh BusinessTimes: WTAE-TV GM Named Hearst Senior VP</title>
			<link>http://www.bizjournals.com/pittsburgh/news/2013/05/17/wtae-tv-gm-named-hearst-senior-vp.html</link>
			<description>WTAE-TV President and General Manager Michael J.  Hayes is moving up the corporate ladder, and was named to a senior vice president position in parent company Hearst Television.</description>
			<pubDate>Tue, 21 May 2013 10:00:00 -0500</pubDate>
			<guid>http://www.bizjournals.com/pittsburgh/news/2013/05/17/wtae-tv-gm-named-hearst-senior-vp.html</guid>
		</item>
		<item>
			<title>Clyburn to Lead FCC</title>
			<link>http://www.multichannel.com/policy/clyburn-lead-fcc-may-20/143356</link>
			<description>FCC Commissioner Mignon Clyburn will become acting chair of the agency, effective Monday, May 20, according to an FCC spokesperson.  She will be the first woman to hold that post.</description>
			<pubDate>Tue, 21 May 2013 09:00:00 -0500</pubDate>
			<guid>http://www.multichannel.com/policy/clyburn-lead-fcc-may-20/143356</guid>
		</item>
		<item>
			<title>TVNewsCheck:  Spectrum Valuation Puts Sinclair At The Top</title>
			<link>http://www.tvnewscheck.com/article/67600/spectrum-valuation-puts-sinclair-at-the-top</link>
			<description>Sinclair Broadcast Group's stock may be the best publicly traded broadcast stock value on the market currently -- at least when the value of the spectrum the Baltimore-based company controls though its TV stations is considered, according to a study released Friday by Wells Fargo Securities.</description>
			<pubDate>Tue, 21 May 2013 09:00:00 -0500</pubDate>
			<guid>http://www.tvnewscheck.com/article/67600/spectrum-valuation-puts-sinclair-at-the-top</guid>
		</item>
		<item>
			<title>CBS's Moonves Sees Advertising About-Face on DVR Viewers</title>
			<link>http://www.bloomberg.com/news/2013-05-16/cbs-s-moonves-sees-advertising-about-face-on-tivo-viewers.html</link>
			<description>CBS and the other networks are trying to persuade marketers to accept a change in audiences' TV habits.  As many as 25 percent of viewers are taping shows using TiVo-style digital video recorders and watching them later, according to an analysis from TVB .</description>
			<pubDate>Mon, 20 May 2013 13:00:00 -0500</pubDate>
			<guid>http://www.bloomberg.com/news/2013-05-16/cbs-s-moonves-sees-advertising-about-face-on-tivo-viewers.html</guid>
		</item>
		<item>
			<title>Ad Council Pushes Digital Delivery</title>
			<link>http://www.broadcastingcable.com/article/493542-Ad_Council_Pushes_Digital_Delivery.php</link>
			<description>The Ad Council is launching its new digital platform for delivery of public service announcements on Monday, providing one-stop shopping for spots across a range of media.</description>
			<pubDate>Mon, 20 May 2013 12:00:00 -0500</pubDate>
			<guid>http://www.broadcastingcable.com/article/493542-Ad_Council_Pushes_Digital_Delivery.php</guid>
		</item>
		<item>
			<title>WPP's Sorrell Favors Revising C3 System, Taking Media Risks</title>
			<link>http://www.mediapost.com/publications/article/200087/wpps-sorrell-favors-revising-c3-system-taking-me.html?edition=59889#axzz2TCuhoE1o</link>
			<description>Departing from the stand his company has taken on the issue, WPP CEO Sir Martin Sorrell has stated that the current C3 ratings system would have to be revised.</description>
			<pubDate>Fri, 17 May 2013 09:00:00 -0500</pubDate>
			<guid>http://www.mediapost.com/publications/article/200087/wpps-sorrell-favors-revising-c3-system-taking-me.html?edition=59889#axzz2TCuhoE1o</guid>
		</item>
		<item>
			<title>Belkin Mobile TV Receiver Debuts on Belkin.com &amp; Amazon.com!</title>
			<link>http://hosted.verticalresponse.com/828327/6222f6b173/1582231535/2804e59a05/  </link>
			<description>Another Dyle mobile TV compatible device hits the market!  The Belkin Mobile TV Receiver is now available, boasting many cool features.</description>
			<pubDate>Fri, 17 May 2013 08:30:00 -0500</pubDate>
			<guid>http://hosted.verticalresponse.com/828327/6222f6b173/1582231535/2804e59a05/  </guid>
		</item>
		<item>
			<title>TV Upfronts Dive Deep into Digital</title>
			<link>http://variety.com/2013/digital/news/upfronts-watch-abc-twitter-vine-vod-1200482737/</link>
			<description>The upfront presentations in Manhattan weren't purely about TV; Broadcast, cable nets tout cross-platform products aplenty, from Watch ABC to CW Seed.</description>
			<pubDate>Fri, 17 May 2013 08:15:00 -0500</pubDate>
			<guid>http://variety.com/2013/digital/news/upfronts-watch-abc-twitter-vine-vod-1200482737/</guid>
		</item>
		<item>
			<title>Jaguar Launches Plan To Spruce Up U.S. Stores


</title>
			<link>http://europe.autonews.com/apps/pbcs.dll/article?AID=/20130517/ANE/305179991/jaguar-launches-plan-to-spruce-up-u-s-stores#axzz2TYQBHBeq</link>
			<description>Jaguar is rolling out a plan to refurbish its U.S.  dealerships in preparation for a wave of new products.</description>
			<pubDate>Fri, 17 May 2013 08:10:00 -0500</pubDate>
			<guid>http://europe.autonews.com/apps/pbcs.dll/article?AID=/20130517/ANE/305179991/jaguar-launches-plan-to-spruce-up-u-s-stores#axzz2TYQBHBeq</guid>
		</item>
		<item>
			<title>Smoothie King Targets New York, Washington, D.C. And Baltimore For Franchise Growth </title>
			<link>http://www.restaurantnews.com/smoothie-king-targets-new-york-washington-d-c-and-baltimore-for-franchise-growth/</link>
			<description>Smoothie King Franchises, Inc., announced it's targeting New York, Washington, D.C.  and Baltimore for franchise expansion, offering 40% discount off franchise fee to drive development.</description>
			<pubDate>Fri, 17 May 2013 08:10:00 -0500</pubDate>
			<guid>http://www.restaurantnews.com/smoothie-king-targets-new-york-washington-d-c-and-baltimore-for-franchise-growth/</guid>
		</item>
		<item>
			<title>The Stupidity of Smart TV</title>
			<link>http://variety.com/2013/tv/news/the-stupidity-of-smart-tv-1200480143/</link>
			<description>TV manufacturers are blowing a huge built-in advantage in a big, difficult market.</description>
			<pubDate>Fri, 17 May 2013 08:06:00 -0500</pubDate>
			<guid>http://variety.com/2013/tv/news/the-stupidity-of-smart-tv-1200480143/</guid>
		</item>
		<item>
			<title>Clips, Quips and Snips: A Wrap-Up of Upfronts</title>
			<link>http://www.nytimes.com/2013/05/17/business/media/clips-quips-and-snips-a-wrap-up-of-upfronts.html?ref=media</link>
			<description>A look back at some highlights of the annual Upfronts week, as television executives offered Madison Avenue previews of their schedules for the 2013-14 season.</description>
			<pubDate>Fri, 17 May 2013 08:05:00 -0500</pubDate>
			<guid>http://www.nytimes.com/2013/05/17/business/media/clips-quips-and-snips-a-wrap-up-of-upfronts.html?ref=media</guid>
		</item>
		<item>
			<title>Julius Genachowski Leaves the F.C.C.</title>
			<link>http://www.newyorker.com/online/blogs/elements/2013/05/julius-genachowski-leaves-the-fcc.html</link>
			<description>As Genachowski prepares to leave, he agreed to chat with The New Yorker about his legacy and what he hopes to see the F.C.C.  do next.</description>
			<pubDate>Fri, 17 May 2013 08:00:00 -0500</pubDate>
			<guid>http://www.newyorker.com/online/blogs/elements/2013/05/julius-genachowski-leaves-the-fcc.html</guid>
		</item>
		<item>
			<title>NBC's $800M Ad Haul for 2014 Winter Games Might not Include A-B InBev</title>
			<link>http://adage.com/article/media/nbc-projects-800m-2014-winter-games/241498/</link>
			<description>NBC Universal is projecting an $800 million-plus advertising haul for the 2014 Winter Olympics, said Seth Winter, exec VP-sales and marketing for NBC Sports Group.</description>
			<pubDate>Fri, 17 May 2013 08:00:00 -0500</pubDate>
			<guid>http://adage.com/article/media/nbc-projects-800m-2014-winter-games/241498/</guid>
		</item>
		<item>
			<title>Univision, Telemundo Tout Gains</title>
			<link>http://www.mediapost.com/publications/article/200404/univision-telemundo-tout-gains.html#axzz2TMlUp997</link>
			<description>With the broadcast network season close to ending, many mid- and smaller-sized networks -- on traditional over-the-air TV stations and/or local TV digital sub-channels -- will tout some gains.</description>
			<pubDate>Thu, 16 May 2013 14:00:00 -0500</pubDate>
			<guid>http://www.mediapost.com/publications/article/200404/univision-telemundo-tout-gains.html#axzz2TMlUp997</guid>
		</item>
		<item>
			<title>Cultural Currency - There's Still Magic in Mass - Stacey Lynn Schulman-TVB </title>
			<link>http://www.mediabizbloggers.com/tvb/-Cultural-Currency--Theres-Still-Magic-in-Mass---Stacey-Lynn-Schulman-TVB-.html</link>
			<description>Are you riding the Twitter feed while watching the season finale of your favorite show this month?  Or maybe you're a science fiction fan, debating the relative merits of the latest storyline changes on Facebook?  For mass media and the marketing industry that supports it, social networking represents the latest opportunity to keep consumers &quot;engaged.&quot;</description>
			<pubDate>Wed, 15 May 2013 08:00:00 -0500</pubDate>
			<guid>http://www.mediabizbloggers.com/tvb/-Cultural-Currency--Theres-Still-Magic-in-Mass---Stacey-Lynn-Schulman-TVB-.html</guid>
		</item>
		<item>
			<title>ABC To Test Nielsen Mobile TV Ad Ratings</title>
			<link>http://www.tvnewscheck.com/article/67505/abc-to-test-nielsen-mobile-tv-ad-ratings/</link>
			<description>Nielsen and ABC announced the network's participation in Nielsen's first trial to expand its Nielsen Online Campaign Ratings solution to mobile.</description>
			<pubDate>Wed, 15 May 2013 08:00:00 -0500</pubDate>
			<guid>http://www.tvnewscheck.com/article/67505/abc-to-test-nielsen-mobile-tv-ad-ratings/</guid>
		</item>
		<item>
			<title>New Research Finds 92 Percent Of Time Spent On News Consumption Is Still On Legacy Platforms</title>
			<link>http://www.poynter.org/latest-news/business-news/the-biz-blog/212550/new-research-finds-92-percent-of-news-consumption-is-still-on-legacy-platforms/</link>
			<description>Surprising statistic from McKinsey and Company: When you measure news consumption in the U.S.  by time spent, rather than raw audience numbers, digital platforms are getting only 8% of the action.</description>
			<pubDate>Tue, 14 May 2013 14:00:00 -0500</pubDate>
			<guid>http://www.poynter.org/latest-news/business-news/the-biz-blog/212550/new-research-finds-92-percent-of-news-consumption-is-still-on-legacy-platforms/</guid>
		</item>
		<item>
			<title>Barbara Walters Announces Her Retirement</title>
			<link>http://www.tvnewscheck.com/article/67460/barbara-walters-announces-her-retirement </link>
			<description>Walters, said on The View that she will step away from the camera next summer.  Before that, her retirement tour will include TV specials looking back at her work.</description>
			<pubDate>Mon, 13 May 2013 15:30:00 -0500</pubDate>
			<guid>http://www.tvnewscheck.com/article/67460/barbara-walters-announces-her-retirement </guid>
		</item>
		<item>
			<title>Social Media Helps TV Brand Building</title>
			<link>http://ftp.media.radcity.net/ZSND/issues/May2013/S3503.pdf</link>
			<description>Local broadcast TV viewers are 85% more likely to post photos and videos on Twitter and Facebook than users of all media (radio, newspapers, broadcast and cable TV), according to findings from the 2013 Cultural Currency study released by TVB.</description>
			<pubDate>Mon, 13 May 2013 11:00:00 -0500</pubDate>
			<guid>http://ftp.media.radcity.net/ZSND/issues/May2013/S3503.pdf</guid>
		</item>
		<item>
			<title>TVNewsCheck:  Hearst To Offer ABC Live Streaming Service

</title>
			<link>http://www.tvnewscheck.com/article/67452/hearst-to-offer-abc-live-streaming-service</link>
			<description>Disney/ABC Television Group has announced that Hearst Television and other ABC affiliates will join the ABC O&amp;Os in live streaming their broadcast signals so that they can be received by &quot;authenticated&quot; cable subscribers on tablets and smartphones.</description>
			<pubDate>Mon, 13 May 2013 09:00:00 -0500</pubDate>
			<guid>http://www.tvnewscheck.com/article/67452/hearst-to-offer-abc-live-streaming-service</guid>
		</item>
		<item>
			<title>Meyers To Replace Fallon On 'Late Night'</title>
			<link>http://www.tvnewscheck.com/article/67434/meyers-to-replace-fallon-on-late-night</link>
			<description>According to NBC, Saturday Night Live cast member Seth Meyers will replace Jimmy Fallon at the 12:35 a.m.  Late Night show next year.  Fallon is moving up an hour as Jay Leno's replacement on the Tonight show.</description>
			<pubDate>Mon, 13 May 2013 09:00:00 -0500</pubDate>
			<guid>http://www.tvnewscheck.com/article/67434/meyers-to-replace-fallon-on-late-night</guid>
		</item>
		<item>
			<title>Hearst To Offer ABC Live Streaming Service</title>
			<link>http://www.tvnewscheck.com/article/67452/hearst-to-offer-abc-live-streaming-service?utm_source=&amp;utm_medium=Email&amp;utm_term=Hearst+To+Offer+ABC+Live+Streaming+Service&amp;utm_campaign=Hearst+To+Offer+ABC+Live+Streaming+Service </link>
			<description>Disney/ABC said that it will launch its Watch ABC service featuring the live streaming of WABC New York and WPVI Philadelphia.  Hearst is the first station group to sign on to provide the service with its eight ABC affiliates.</description>
			<pubDate>Mon, 13 May 2013 09:00:00 -0500</pubDate>
			<guid>http://www.tvnewscheck.com/article/67452/hearst-to-offer-abc-live-streaming-service?utm_source=&amp;utm_medium=Email&amp;utm_term=Hearst+To+Offer+ABC+Live+Streaming+Service&amp;utm_campaign=Hearst+To+Offer+ABC+Live+Streaming+Service </guid>
		</item>
		<item>
			<title>To Tweet or Not to Tweet? Depends on What You're Watching </title>
			<link>http://online.wsj.com/article/PR-CO-20130510-908826.html?mod=googlenews_wsj </link>
			<description>The Wall Street Journal reports: Industry's first &quot;Cultural Currency&quot; study goes beyond conversation to demonstrate how viewers really use Social Media.  Study reveals how Twitter and Facebook complement TV's brand-building.</description>
			<pubDate>Fri, 10 May 2013 13:20:00 -0500</pubDate>
			<guid>http://online.wsj.com/article/PR-CO-20130510-908826.html?mod=googlenews_wsj </guid>
		</item>
		<item>
			<title>CBS Affiliates Board Affirms Support For TVB Position</title>
			<link>http://www.tvweek.com/blogs/tvbizwire/2013/05/cbs-affiliates-board-backs-liv.php</link>
			<description>CBS press release statement: &quot;Local Live + Same Day Data Stream Is Best Available Local TV Measurement.&quot;</description>
			<pubDate>Fri, 10 May 2013 13:00:00 -0500</pubDate>
			<guid>http://www.tvweek.com/blogs/tvbizwire/2013/05/cbs-affiliates-board-backs-liv.php</guid>
		</item>
		<item>
			<title>Nielsen Estimates 115.6 Million TV Homes in the U.S., Up 1.2%</title>
			<link>http://www.nielsen.com/us/en/newswire/2013/nielsen-estimates-115-6-million-tv-homes-in-the-u-s---up-1-2-.html</link>
			<description>The universe of U.S.  television homes is growing--and so is the TV audience.  According to Nielsen's 2014 Advance National TV Household Universe Estimate (UE), there are 115.6 million TV homes in the U.S., up 1.2% from the 2012-2013 estimate of 114.2 million.  Nielsen estimates that 294 million persons age 2 and older live in these TV homes, an increase of 1.6% from last year.</description>
			<pubDate>Fri, 10 May 2013 12:30:00 -0500</pubDate>
			<guid>http://www.nielsen.com/us/en/newswire/2013/nielsen-estimates-115-6-million-tv-homes-in-the-u-s---up-1-2-.html</guid>
		</item>
		<item>
			<title>Smart TV Reach Doubles, Tablet Owners Heavy SVOD Users</title>
			<link>http://www.mediapost.com/publications/article/200034/smart-tv-reach-doubles-tablet-owners-heavy-svod-u.html#axzz2SonjQVb9</link>
			<description>Advertisers, take note: Consumers are getting savvier at connecting their TVs to the Internet, and interacting with TV shows on mobile devices in new ways.</description>
			<pubDate>Fri, 10 May 2013 12:30:00 -0500</pubDate>
			<guid>http://www.mediapost.com/publications/article/200034/smart-tv-reach-doubles-tablet-owners-heavy-svod-u.html#axzz2SonjQVb9</guid>
		</item>
		<item>
			<title>Local TV Viewers Crazy For Social Media, Newspapers Generate More Tweets</title>
			<link>http://www.mediapost.com/publications/article/200078/local-tv-viewers-crazy-for-social-media-newspaper.html</link>
			<description>Concerning TV, the TVB research revealed that broadcast TV at the national and local level generated as much as 192 times more brand fans within social media than advertisers in the same category that only purchased cable.  Overall, the TVB believes broadcast TV have the most balanced when it comes to social media.</description>
			<pubDate>Fri, 10 May 2013 11:45:00 -0500</pubDate>
			<guid>http://www.mediapost.com/publications/article/200078/local-tv-viewers-crazy-for-social-media-newspaper.html</guid>
		</item>
		<item>
			<title>Sook Forecasts More 'Rolling M&amp;A Thunder'</title>
			<link>http://www.tvnewscheck.com/article/67359/sook-forecasts-more-rolling-ma-thunder</link>
			<description>The station trading market will remain hot through the end of next year and Nexstar will be right in the middle of it, Nexstar CEO Perry Sook told securities analysts yesterday.</description>
			<pubDate>Thu, 09 May 2013 09:00:00 -0500</pubDate>
			<guid>http://www.tvnewscheck.com/article/67359/sook-forecasts-more-rolling-ma-thunder</guid>
		</item>
		<item>
			<title>TVNewsCheck:  Nexstar's 1Q Net Revenue Climbs 34.2% 

</title>
			<link>http://www.tvnewscheck.com/article/67329/nexstars-1q-net-revenue-climbs-342</link>
			<description>Nexstar Broadcasting Group today reported financial results for the first quarter ended March 31 that included a 34.2% increase in net revenue to $112.2 million compared to the year-earlier quarter's $83.6 million.</description>
			<pubDate>Wed, 08 May 2013 15:00:00 -0500</pubDate>
			<guid>http://www.tvnewscheck.com/article/67329/nexstars-1q-net-revenue-climbs-342</guid>
		</item>
		<item>
			<title>LIN Media Deploys TVUPack Mobile Cellular Uplink Solutions</title>
			<link>http://www.businesswire.com/news/home/20130506005328/en/LIN-Media-Deploys-TVUPack-Mobile-Cellular-Uplink</link>
			<description>LIN Media signed a deal with TVU Networks to purchase TVUPacks and the TVU Grid feature for its 43 television stations and seven digital channels across 23 markets, aiming to help the stations provide viewers more rapid, efficient access to live video content.</description>
			<pubDate>Wed, 08 May 2013 08:00:00 -0500</pubDate>
			<guid>http://www.businesswire.com/news/home/20130506005328/en/LIN-Media-Deploys-TVUPack-Mobile-Cellular-Uplink</guid>
		</item>
		<item>
			<title>Fox's Original Idea: No More Reruns</title>
			<link>http://www.tvnewscheck.com/article/67193/foxs-original-idea-no-more-reruns</link>
			<description>The network is committing itself to scheduling more original programming--all year, but especially in the summer--to counter the effects of cable and DVRs.</description>
			<pubDate>Wed, 08 May 2013 08:00:00 -0500</pubDate>
			<guid>http://www.tvnewscheck.com/article/67193/foxs-original-idea-no-more-reruns</guid>
		</item>
		<item>
			<title>Magid Morning Facts:  Scripps TV Station Revenue Slips; Digital, Retrans Dollars Up

</title>
			<link>http://us1.campaign-archive2.com/?u=e14dc1ea151f8f386601cc8a1&amp;id=79a1bb8b62&amp;e=07bbd5ddc6</link>
			<description>The E.W.  Scripps Co.  reported first quarter earnings on Monday that included revenue from television stations of $96.9 million, down $2.7 million from the first quarter of 2012, a decrease of 2.8%.</description>
			<pubDate>Tue, 07 May 2013 08:00:00 -0500</pubDate>
			<guid>http://us1.campaign-archive2.com/?u=e14dc1ea151f8f386601cc8a1&amp;id=79a1bb8b62&amp;e=07bbd5ddc6</guid>
		</item>
		<item>
			<title>The Platinum Age of TV and the Buzz --All the Buzz--That is Driving It</title>
			<link>http://www.mediabizbloggers.com/ed-keller/The-Platinum-Age-of-TV-and-the-Buzz----All-the-Buzz----That-is-Driving-It---Ed-Keller.html</link>
			<description>Ed Keller , MediaBizBloggers, analyzes the buzz around TV's social conversations.</description>
			<pubDate>Tue, 07 May 2013 08:00:00 -0500</pubDate>
			<guid>http://www.mediabizbloggers.com/ed-keller/The-Platinum-Age-of-TV-and-the-Buzz----All-the-Buzz----That-is-Driving-It---Ed-Keller.html</guid>
		</item>
		<item>
			<title>Magid Morning Facts:  Univision Wants Advertisers On &quot;Right Side Of History&quot;

</title>
			<link>http://us1.campaign-archive2.com/?u=e14dc1ea151f8f386601cc8a1&amp;id=79a1bb8b62&amp;e=07bbd5ddc6</link>
			<description>Propelled by the country's rapidly growing Hispanic population, Univision is the only one of the top five networks to have increased its prime-time viewership this season in the coveted 18- to 49-year-old demographic.</description>
			<pubDate>Tue, 07 May 2013 08:00:00 -0500</pubDate>
			<guid>http://us1.campaign-archive2.com/?u=e14dc1ea151f8f386601cc8a1&amp;id=79a1bb8b62&amp;e=07bbd5ddc6</guid>
		</item>
		<item>
			<title>TVNewsCheck:  LIN's Jenkins And His Busy Tech Agenda

</title>
			<link>http://www.tvnewscheck.com/article/67229/lins-jenkins-and-his-busy-tech-agenda</link>
			<description>LIN Media's Brett Jenkins feels like his station group has been on the cutting edge of broadcast technology for some time now.</description>
			<pubDate>Fri, 03 May 2013 08:00:00 -0500</pubDate>
			<guid>http://www.tvnewscheck.com/article/67229/lins-jenkins-and-his-busy-tech-agenda</guid>
		</item>
		<item>
			<title>Pickups Spur Increase In April Auto Sales</title>
			<link>http://www.tvnewscheck.com/article/67214/pickups-spur-increase-in-april-auto-sales</link>
			<description>Detroit was king in April, with demand for its big pickups helping to boost U.S.  auto sales and offset a soft month for Toyota.</description>
			<pubDate>Fri, 03 May 2013 07:15:00 -0500</pubDate>
			<guid>http://www.tvnewscheck.com/article/67214/pickups-spur-increase-in-april-auto-sales</guid>
		</item>
		<item>
			<title>Final Spire Raised Atop One World Trade Center</title>
			<link>http://www.tvnewscheck.com/playout/2013/05/spire-being-raised-atop-one-world-trade-center/</link>
			<description>Crews raised the final section of the spire, donned with the U.S.  flag, atop One World Trade Center Thursday, marking a milestone for The Durst Organization, New York City broadcasters and the city as a whole.</description>
			<pubDate>Fri, 03 May 2013 07:15:00 -0500</pubDate>
			<guid>http://www.tvnewscheck.com/playout/2013/05/spire-being-raised-atop-one-world-trade-center/</guid>
		</item>
		<item>
			<title>Guest Commentary: TVB's Lanzano Talks Viewing Patterns</title>
			<link>http://www.mediapost.com/publications/article/199448/guest-commentary-tvbs-lanzano-talks-viewing-patt.html#axzz2S8mCGnsk</link>
			<description>In a response to a MediaPost TV Blog, TVB President-CEO Steve Lanzano weighs in on measurement in local markets.</description>
			<pubDate>Thu, 02 May 2013 13:10:00 -0500</pubDate>
			<guid>http://www.mediapost.com/publications/article/199448/guest-commentary-tvbs-lanzano-talks-viewing-patt.html#axzz2S8mCGnsk</guid>
		</item>
		<item>
			<title>American Auto Industry Has Best Performance in 20 Years</title>
			<link>http://www.bloomberg.com/news/2013-05-02/detroit-beats-estimates-in-best-u-s-april-sales-since-07-cars.html</link>
