Alternate Delivery Systems – National
% TV Households | |||
Date | Total ADS |
Wired Cable* |
Broadcast Only** |
July 2023 | 13.8 | 33.3 | 14.4 |
May 2023 | 13.9 | 33.8 | 14.5 |
Feb 2023 | 14.3 | 34.7 | 14.9 |
Nov 2022 | 14.8 | 35.7 | 15.1 |
July 2022 | 15.6 | 36.9 | 15.5 |
May 2022 | 16.3 | 38.2 | 15.1 |
Feb 2022 | 16.9 | 39.1 | 15.3 |
Nov 2021 | 17.7 | 39.8 | 15.2 |
July 2021 | 19.0 | 41.8 | 16.7 |
May 2021 | 19.9 | 43.2 | 17.1 |
Feb 2021 | 22.0 | 45.3 | 15.9 |
Nov 2020 | 22.9 | 46.1 | 15.4 |
July 2020 | 23.1 | 46.4 | 15.4 |
May 2020 | 23.0 | 46.4 | 15.4 |
Feb 2020 | 23.2 | 46.7 | 15.3 |
Nov 2019 | 24.2 | 47.3 | 15.2 |
July 2019 | 25.8 | 47.6 | 15.0 |
May 2019 | 26.4 | 47.6 | 14.7 |
Feb 2019 | 27.1 | 48.5 | 14.4 |
Nov 2018 | 28.0 | 48.7 | 14.3 |
July 2018 | 28.7 | 49.1 | 14.1 |
May 2018 | 28.9 | 49.6 | 14.1 |
Feb 2018 | 29.4 | 50.2 | 13.8 |
Nov 2017 | 29.8 | 50.6 | 13.6 |
July 2017 | 30.3 | 51.4 | 13.2 |
May 2017 | 30.1 | 51.9 | 13.1 |
Feb 2017 | 30.3 | 52.5 | 13.0 |
Nov 2016 | 30.3 | 53.3 | 12.6 |
July 2016 | 30.3 | 54.4 | 12.0 |
May 2016 | 30.2 | 55.0 | 11.9 |
Feb 2016 | 30.0 | 55.7 | 11.6 |
Nov 2015 | 30.1 | 55.9 | 11.1 |
July 2015 | 30.3 | 56.2 | 10.8 |
May 2015 | 30.2 | 56.5 | 10.8 |
Feb 2015 | 32.8 | 56.8 | 10.9 |
Nov 2014 | 32.9 | 56.9 | 10.7 |
July 2014 | 33.0 | 57.2 | 10.3 |
May 2014 | 32.4 | 57.8 | 10.2 |
Feb 2014 | 31.9 | 58.3 | 10.3 |
Nov 2013 | 31.8 | 58.5 | 10.2 |
July 2013 | 31.3 | 59.6 | 9.6 |
May 2013 | 31.6 | 59.5 | 9.5 |
Feb 2013 | 31.7 | 59.3 | 9.7 |
Nov 2012 | 31.5 | 59.6 | 9.9 |
Jul 2012 | 31.5 | 59.7 | 9.7 |
May 2012 | 31.2 | 60.2 | 9.7 |
Feb 2012 | 31.1 | 60.1 | 9.6 |
Nov 2011 | 31.1 | 60.4 | NA |
July 2011 | 31.0 | 60.5 | NA |
May 2011 | 30.9 | 60.6 | NA |
Feb 2011 | 30.6 | 60.7 | NA |
Nov 2010 | 30.5 | 60.7 | NA |
Jul 2010 | 30.5 | 61.1 | NA |
May 2010 | 30.3 | 61.1 | NA |
Feb 2010 | 29.8 | 61.5 | NA |
Nov 2009 | 29.3 | 61.7 | NA |
Jul 2009 | 28.6 | 62.2 | NA |
May 2009 | 28.4 | 61.8 | NA |
Feb 2009 | 29.0 | 61.4 | NA |
Nov 2008 | 28.7 | 61.3 | NA |
Jul 2008 | 28.4 | 60.9 | NA |
May 2008 | 28.1 | 61.4 | NA |
Feb 2008 | 27.8 | 61.6 | NA |
Nov 2007 | 28.0 | 61.3 | NA |
Jul 2007 | 27.5 | 61.1 | NA |
May 2007 | 27.1 | 61.2 | NA |
Feb 2007 | 25.8 | 61.3 | NA |
Nov 2006 | 24.5 | 62.1 | NA |
Jul 2006 | 23.3 | 62.8 | NA |
May 2006 | 22.6 | 63.4 | NA |
Feb 2006 | 21.6 | 64.1 | NA |
Nov 2005 | 20.8 | 64.8 | NA |
Jul 2005 | 20.3 | 65.8 | NA |
May 2005 | 20.5 | 65.4 | NA |
Feb 2005 | 19.7 | 65.8 | NA |
Nov 2004 | 19.2 | 66.4 | NA |
Jul 2004 | 18.9 | 66.9 | NA |
May 2004 | 18.9 | 67.1 | NA |
Feb 2004 | 18.8 | 67.5 | NA |
Nov 2003 | 18.2 | 67.4 | NA |
Jul 2003 | 16.9 | 67.9 | NA |
May 2003 | 17.0 | 68.1 | NA |
Feb 2003 | 16.7 | 68.6 | NA |
Nov 2002 | 16.5 | 69.1 | NA |
Jul 2002 | 15.0 | 70.3 | NA |
May 2002 | 15.1 | 70.6 | NA |
Feb 2002 | 14.7 | 70.3 | NA |
Nov 2001 | 13.9 | 70.5 | NA |
Jul 2001 | 13.4 | 70.4 | NA |
May 2001 | 12.7 | 70.8 | NA |
Feb 2001 | 11.9 | 71.0 | NA |
Nov 2000 | 11.4 | 70.2 | NA |
Jul 2000 | 11.2 | 70.3 | NA |
May 2000 | 10.2 | 70.9 | NA |
Feb 2000 | 9.8 | 70.4 | NA |
Nov 1999 | 9.1 | 70.7 | NA |
Jul 1999 | 9.3 | 70.5 | NA |
May 1999 | 9.4 | 70.0 | NA |
Feb 1999 | 9.1 | 70.0 | NA |
ov 1998 | 9.0 | 69.8 | NA |
Jul 1998 | 8.6 | 70.1 | NA |
May 1998 | 8.6 | 70.0 | NA |
Feb 1998 | 8.4 | 70.1 | NA |
Nov 1997 | 7.6 | 69.4 | NA |
Jul 1997 | 6.9 | 69.4 | NA |
May 1997 | 6.5 | 69.9 | NA |
Feb 1997 | 6.2 | 69.8 | NA |
Nov 1996 | 6.0 | 69.5 | NA |
Jul 1996 | 5.7 | 68.1 | NA |
May 1996 | 5.4 | 68.4 | NA |
Feb 1996 | 5.0 | 68.0 | NA |
![]() |
|||
Nov 1989 | NA | 59.7 | NA |
* Wired Cable figures include Telco
** Effective Feb 2012 OTA (Over-The-Air) percentage included